Tullyfern (Tullyaughnish) ParishKilmacrenan BaronyPoor Law Union - Millford |
![]() |
| Communities: | Kerrykeel | Milford |
| Ecclesiastical Parish: | Roman Catholic | Church of Ireland | Presbyterian | |
| see Killygarvan | Milford 1860 | Fannett 1827 | ||
| Milford 1838 |
| Townland | Acres | ![]() |
|
| Aghanursan | 119 | ||
| 1. | Ardnaree | 172 | |
| 2. | Ballyarr | 446 | |
| 3. | Ballyarr Glebe | 231 | |
| 4. | Ballyboe | 69 | |
| 5. | Ballyconnelly | 562 | |
| 6. | Ballygay | 349 | |
| Ballykenny (Note 1) | 151 | ||
| 7. | Bay Hill | 58 | |
| 8. | Black Land | 32 | |
| 9. | Black's Glen | 167 | |
| 10. | Bridge End aka Drummonaghan | 229 | |
| 11. | Brownknowe | 104 | |
| 12. | Carn High | 471 | |
| 13. | Carnisk | 54 | |
| 14. | Carn Low | 222 | |
| 15. | Carrowkeel | 177 | |
| 16. | Claggan | 226 | |
| 17. | Claragh | 253 | |
| 18. | Clooney | 361 | |
| 19. | Clooney More | 204 | |
| 20. | Conaghrud | 306 | |
| 21. | Cratlagh | 1041 | |
| 22. | Drumacloghan | 210 | |
| 23. | Drumatrumman | 390 | |
| 24. | Drumbern | 171 | |
| 25. | Drumman | 107 | |
| 26. | Dunmore | 496 | |
| 27. | Fawninoughan | 373 | |
| 28. | Fogher aka Forquar | 442 | |
| 29. | Garrygort | 606 | |
| 30. | Garrymore | 158 | |
| 31. | Glenkeen | 157 | |
| 32. | Glen Lower | 256 | |
| 33. | Glentidaly | 416 | |
| 34. | Glentidaly Glebe | 255 | |
| 35. | Glen Upper | 274 | |
| 36. | Gortcally | 798 | |
| 37. | Gortin | 39 | |
| 38. | Gortnavern | 740 | |
| 39. | Kilwary | 88 | |
| 40. | Legmuckduff | 137 | |
| 41. | Long Hill | 70 | |
| 42. | Loughdoo | 83 | |
| 43. | Lougnakey | 108 | |
| 44. | Loughros Glebe | 200 | |
| 45. | Magheradrumman | 270 | |
| 46. | Millford | 203 | |
| 47. | Moyagh | 304 | |
| 48. | Moyle | 333 | |
| 49. | Moylehill | 156 | |
| 50. | Mullagheep | 142 | |
| 51. | Oghill | 263 | |
| 52. | Ranny | 286 | |
| 53. | Rossgarrow | 276 | |
| 54. | Rossreagh | 76 | |
| Rough Island | 6 | ||
| 55. | Roughan | 68 | |
| 56. | Tirhomin | 577 | |
| 57. | Tiroddy | 158 | |
| 58. | Tully Beg | 240 | |
| 59. | Tully Hall | 72 | |
| 60. | Tully More | 159 | |
| 61. | Tully Mountain | 135 | |
| 62. | Urbalshinn | 104 |
| Note: | 1. | There is a difference of opinion between the DYCW maps, which place Ballykenny in Aughnish Parish, and the IreAtlas database, which places it in Tullyfern Parish. I have placed it in Aughnish, and noted the disagreement. |
Further Tullyfern Parish records can be viewed here:
Tullyfern Parish Records, Co. Donegal
Can’t find your ancestor?
and
CoTyroneIreland.com Every Word Search