Templecrone ParishBoylagh BaronyPoor Law Union - Glenties |
![]() |
| Communities: | Annagry | Dungloe | Maghery | |
| Burtonport | Leabgarrow | Meenacross | ||
| Derrydruel | Loughanure | Termon |
| Ecclesiastical Parish: | Roman Catholic | Church of Ireland | Presbyterian | |
| Dungloe 1876 | Templecrone 1849 |
| Townland | Acres | ![]() |
|
| Anna Island | 5 | ||
| 2. | Annagary | 1860 | |
| 3. | Aphort | 340 | |
| 4. | Ardmeen | 773 | |
| 5. | Arlands | 184 | |
| 6. | Augullies | 322 | |
| 7. | Ballintra | 1676 | |
| 8. | Belcruit | 1398 | |
| 9. | Braade | 349 | |
| 10. | Brockagh | 1575 | |
| 11. | Bunawack | 375 | |
| 12. | Burton Port | 32 | |
| Calf Island | 5 | ||
| 14. | Carnboy | 236 | |
| 15. | Carrickfin | 213 | |
| Carriff Island | 7 | ||
| 17. | Cleenderry | 272 | |
| 18. | Cloghbolie | 1634 | |
| 19. | Cloghcor | 81 | |
| 20. | Clogherdillure | 200 | |
| 21. | Cloghglass | 129 | |
| Corragh Island | 1 | ||
| 23. | Craghy | 1409 | |
| 24. | Croaghnamaddy | 262 | |
| 25. | Croaghnashallog | 1250 | |
| 26. | Crocknageeragh | 248 | |
| 27. | Croghyboyle | 1607 | |
| 28. | Crohy | 1085 | |
| 29. | Crovehy | 1334 | |
| 30. | Cruickaghmore | 794 | |
| 31. | Cruit Lower | 432 | |
| 32. | Cruit Upper | 308 | |
| 33. | Derrydruel Lower | 580 | |
| 34. | Derrydruel Upper | 447 | |
| 35. | Derrynamansher | 349 | |
| 36. | Drumlaghdrid | 1076 | |
| 37. | Drumnacart | 29 | |
| 38. | Drumnacart Mountain Pasture | 856 | |
| Duck Island | 3 | ||
| 40. | Dunglow | 406 | |
| 41. | Dunmore | 141 | |
| Edernish Island | 7 | ||
| Edernish Island | 10 | ||
| Ednishfree Island | 28 | ||
| 45. | Eighter Island | 60 | |
| 46. | Falchorrib | 977 | |
| 47. | Fallagowan | 1323 | |
| 48. | Glashbeggan | 144 | |
| 49. | Glennahilt | 79 | |
| 50. | Gortgarra | 177 | |
| 51. | Gortansate | 75 | |
| Illanaran Island | 13 | ||
| Illancrone Island | 6 | ||
| 54. | Illion | 639 | |
| 55. | Inishal | 70 | |
| 56. | Inishcoo | 109 | |
| Inisheane | 19 | ||
| Inishfree Lower | 45 | ||
| 59. | Inishfree Upper | 341 | |
| Inishillintry | 12 | ||
| Inishinny | 8 | ||
| Inishinny | 39 | ||
| Inishkecragh | 46 | ||
| Inishmeal | 18 | ||
| 65. | Keadew | 983 | |
| 66. | Killindarragh | 149 | |
| 67. | Kincaslough | 106 | |
| Lahan Island | 33 | ||
| 69. | Leabgarrow | 345 | |
| 70. | Leabrannagh | ||
| 71. | Leckbeg | 63 | |
| 72. | Leckenagh | 511 | |
| 73. | Lefinn | 185 | |
| 74. | Lettercau | 343 | |
| 75. | Lighthouse Lot | 82 | |
| 76. | Loughanure | 941 | |
| 77. | Loughagher | 1510 | |
| 78. | Lough Salt | 141 | |
| 79. | Maghery Glebe | 511 | |
| 80. | Meenabollagan | 941 | |
| 81. | Meenacloghcor | 152 | |
| 82. | Meenacross | 254 | |
| 83. | Meenagowna | 69 | |
| 84. | Meenalecky | 498 | |
| 85. | Meenbannad | 1607 | |
| 86. | Meenderryherk Glebe | 900 | |
| 87. | Meenderrynasloe | 1005 | |
| 88. | Meenderryowan | 507 | |
| 89. | Meendrain | 482 | |
| 90. | Meenlecknalore | 840 | |
| 91. | Meenmore | 1548 | |
| 92. | Mellamore | 18 | |
| 93. | Mullaghderg | 539 | |
| 94. | Mullaghderg Mountain Pasture | 847 | |
| 95. | Mullaghdoo Irish | 91 | |
| 96. | Mullaghdoo Scotch | 304 | |
| 97. | Oughtmeen | 1139 | |
| 98. | Owey Island | 301 | |
| 99. | Plughoge | 52 | |
| 100. | Plughoge and Leabrannagh Mountain North | 113 | |
| 101. | Plughoge and Leabrannagh Mountain South | 195 | |
| 102. | Rannagh and Toories | 338 | |
| 103. | Rinnafarset | 557 | |
| Rinrainy Island | 19 | ||
| 105. | Roshin Acres | 235 | |
| 106. | Roshin Lodge | 67 | |
| 107. | Roshin North | 58 | |
| 108. | Roshin South | 198 | |
| 109. | Rutland Island aka Inishmacadurn | 312 | |
| 110. | Saltpans | 167 | |
| 111. | Sheep Park | 115 | |
| 112. | Sheskinarone | 1313 | |
| 113. | Tangaveane | 1634 | |
| 114. | Termon | 301 | |
| 115. | Tievegarvlagh | 241 | |
| 116. | Toberkeen | 461 | |
| 117. | Tullyillan | 79 | |
| 118. | Tullyillan Island | 3 |
Back to Main Co. Donegal Map Page