Raphoe ParishRaphoe North BaronyPoor Law Unions - Strabane(S), Letterkenny(K), Stranorlar(R) |
![]() |
| Communities: | Raphoe |
| Ecclesiastical Parish: | Roman Catholic | Church of Ireland | Presbyterian | |
| Raphoe 1876 | Raphoe 1829 | Raphoe 1771 | ||
| Carone 1834 |
| Townland | Acres | PLU |
|
|
| 1. | Aghnakerragh | 76 | S | |
| 2. | Ardvarnock Glebe | 266 | S | |
| 3. | Ballyholey Far | 622 | K | |
| 4. | Ballyholey Near | 197 | S | |
| 5. | Beltany | 295 | S | |
| 6. | Black Repentance | 95 | S | |
| 7. | Bogagh | 214 | S | |
| 8. | Braehead | 131 | S | |
| 9. | Broadlea | 172 | S | |
| 10. | Burnside | 161 | S | |
| 11. | Carrickbrack | 72 | R | |
| 12. | Common | 444 | S | |
| 13. | Cooladerry | 11 | S | |
| 14. | Coolaghy | 198 | S | |
| 15. | Coolaghy Glebe | 129 | S | |
| 16. | Cottown | 248 | S | |
| 17. | Craigs | 168 | S | |
| 18. | Creggan | 256 | S | |
| 19. | Deer Park | 240 | S | |
| 20. | Doorabble | 33 | K | |
| 21. | Drumineney | 134 | S | |
| 22. | Drumnabratty | 93 | S | |
| 23. | Duffin | 86 | S | |
| 24. | Figart | 273 | S | |
| 25. | Flemingstown | 129 | S | |
| 26. | Glenkerran | 422 | K | |
| 27. | Glenmaquin Lower | 404 | K | |
| 28. | Glenmaquin Upper | 793 | K | |
| 29. | Gortaquigley | 149 | S | |
| 30. | Gort Glebe | 12 | S | |
| 31. | Gortnesk | 68 | S | |
| 32. | Habbits Town | 73 | S | |
| 33. | Kiltole | 307 | S | |
| 34. | Lismontigley | 178 | S | |
| 35. | Lisnoble | 22 | S | |
| 36. | Magheestown | 233 | S | |
| 37. | Magheraboy | 38 | S | |
| 38. | Magherahaan | 282 | S | |
| 39. | Magherahee | 384 | S | |
| 40. | Magherasollus | 364 | S | |
| 41. | Milltown | 38 | S | |
| 42. | Mongorry | 530 | K | |
| 43. | Mountain Park | 176 | S | |
| 44. | Mullafin | 175 | K | |
| 45. | Muntertinny | 382 | S | |
| 46. | Newrow | 47 | S | |
| 47. | Oakfield Demesene | 231 | S | |
| 48. | Raphoe Demesne | 126 | S | |
| 49. | Raphoe Townparks | 306 | S | |
| 50. | Roosky Lower | 135 | S | |
| 51. | Roosky Upper | 738 | S | |
| 52. | Sesnacully | 55 | S | |
| 53. | Shannagh | 115 | S | |
| 54. | Slievebuck | 140 | K | |
| 55. | Stranorlaghan | 78 | S | |
| 56. | Tops | 262 | S | |
| 57. | Tops Demesene | 134 | S | |
| 58. | Tullydonnell Lower | 146 | S | |
| 59. | Tullydonnell Upper | 214 | S | |
| 60. | Tullyvinny | 174 | S | |
| 61. | Winnyhaw | 265 | S |
Back to Main Co. Donegal Map Page
Further Raphoe Parish records can be viewed here:
Raphoe Parish Records, Co. Donegal
Can’t find your ancestor?
and
CoTyroneIreland.com Every Word Search