Killymard ParishBanagh BaronyPoor Law Union - Donegal |
![]() |
| Communities: | Donegal |
| Ecclesiastical Parish: | Roman Catholic | Church of Ireland | Presbyterian | |
| Killymard 1874 | Killymard 1845 | Killymard 1845 | ||
| Lougheask 1876 |
| Townland | Acres |
|
|
| 1. | Abbernadoorny | 62 | |
| 2. | Altadoo | 487 | |
| 3. | Altilow | 1092 | |
| 4. | Ballyboyle | 107 | |
| Ballyboyle Island | 30 | ||
| 6. | Ballydevitt | 253 | |
| 7. | Ballydevitt Beg | 202 | |
| 8. | Beef Park | 53 | |
| 9. | Burns Mountain | 255 | |
| 10. | Calboorhin | 254 | |
| 11. | Croaghnarget | 1368 | |
| 12. | Croankeeran | 681 | |
| 13. | Doocrow | 2412 | |
| 14. | Doonan | 183 | |
| ** | Dromore | ||
| 15. | Drumark | 156 | |
| 16. | Drumcliff | 59 | |
| 17. | Drumgornan | 377 | |
| 18. | Drumgun | 83 | |
| 19. | Drumkeeghan | 334 | |
| 20. | Drummeenanagh | 265 | |
| 21. | Drumnacarry | 203 | |
| 22. | Drumroosk | 126 | |
| 23. | Drumroosk East | 103 | |
| 24. | Drumroosk Middle | 100 | |
| 25. | Drumroosk West | 100 | |
| 26. | Drum Stevlin | 153 | |
| 27. | Eddrim Glebe | 641 | |
| 28. | Edergole | 4370 | |
| 29. | Eglish | 2554 | |
| 30. | Friary | 349 | |
| 31. | Glen | 68 | |
| ** | Glencoagh | 115 | |
| 33. | Gortloskey | 88 | |
| 34. | Greenan | 1477 | |
| 35. | Haugh | 202 | |
| 36. | Heneys | 334 | |
| 37. | Holmes | 51 | |
| 38. | Lackrom | 828 | |
| 39. | Lougheask Demesne | 258 | |
| 40. | Meenacally | 175 | |
| 41. | Meenaguse More | 737 | |
| 42. | Meenataggart | 172 | |
| 43. | Meenawilderg | 159 | |
| 44. | Milltown | 46 | |
| 45. | Mullans | 134 | |
| 46. | Newtown Drumgornan | 339 | |
| 47. | Ogherbeg | 690 | |
| 48. | Owenboy | 288 | |
| 49. | Revlin | 100 | |
| Rossdoo Island | 2 | ||
| 51. | Rossylongan | 154 | |
| 52. | Scraw Hill | 61 | |
| 53. | Sruell | 2772 | |
| 54. | Summer Hill | 261 | |
| 55. | Tawnyvorgal | 135 | |
| 56. | Winter Hill | 141 |
Back to Main Co. Donegal Map Page