Gartan ParishKilmacrenan BaronyPoor Law Unions - Letterkenny(K), Dunfanaghy(D) |
![]() |
| Communities: | Church Hill | Glendowan |
| Ecclesiastical Parish: | Roman Catholic | Church of Ireland | Presbyterian | |
| Termon and Gartan 1862 | Gartan 1845 |
| Townland | Acres | PLU | ![]() |
|
| 1. | Ardachrin | 1369 | K | |
| 2. | Ardature | 86 | K | |
| 3. | Ardature Mountain | 539 | K | |
| 4. | Attinadague | 579 | K | |
| 5. | Ballymaquin | 186 | K | |
| 6. | Ballynascall | 94 | K | |
| 7. | Bellville aka Gartan | 174 | K | |
| 8. | Bingorms | 1687 | K | |
| 9. | Bunnatreesruhan | 1978 | K | |
| 10. | Carrickatimpan | 2356 | K | |
| 11. | Carrowtrasna | 1003 | K | |
| 12. | Casheltown | 253 | K | |
| 13. | Casheltown Mountain | 391 | K | |
| 14. | Church Hill | 269 | K | |
| 15. | Churchtown | 525 | K | |
| 16. | Claggan Mountain | 237 | K | |
| 17. | Claggan Mountain North | 259 | D | |
| 18. | Claggan Mountain South | 230 | K | |
| 19. | Claggan North | 136 | K | |
| 20. | Claggan South | 133 | K | |
| 21. | Clondavaddog | 413 | K | |
| 22. | Corderry | 296 | K | |
| 23. | Cornagullion | 306 | K | |
| 24. | Crockastoller | 1892 | K | |
| 25. | Crockraw | 147 | K | |
| 26. | Curraghavogy | 274 | K | |
| 27. | Derrybeg | 167 | K | |
| 28. | Derrylahan | 2309 | D | |
| 29. | Devlin | 2203 | D | |
| 30. | Drumnalifferny | 226 | K | |
| 31. | Drumnalifferny Mountain | 2353 | D | |
| 32. | Drumnasharragh | 2029 | K | |
| 33. | Drumnawooa | 60 | K | |
| 34. | Drumsallagh | 136 | K | |
| 35. | Falbane | 163 | K | |
| 36. | Gartan Mountain | 4124 | K | |
| 37. | Glebe | 94 | K | |
| 38. | Glebe Hill | 10 | K | |
| 39. | Glenbeagh | 751 | K | |
| 40. | Glendowanbeg | 188 | K | |
| 41. | Inniskil | 471 | K | |
| 42. | Kilmore | 239 | K | |
| 43. | Lacknacoo | 486 | K | |
| 44. | Losset | 1291 | K | |
| 45. | Loughbarra aka Croagheen | 2020 | K | |
| 46. | Maghernashangan | 814 | K | |
| 47. | Meenagannive | 484 | K | |
| 48. | Meenawilligan | 221 | K | |
| 49. | Milltown | 54 | K | |
| 50. | Mossfield | 47 | K | |
| 51. | Mount Pleasure | 82 | K | |
| 52. | Mullangore | 207 | K | |
| 53. | Pollandoo | 573 | K | |
| 54. | Roshin | 307 | K | |
| 55. | Sruhangarrow | 248 | K | |
| 56. | Sruhangarrow Mountain | 325 | K | |
| 57. | Staghall | 133 | K | |
| 58. | Staghall Mountain | 423 | K | |
| 59. | Staghall Mountain East | 332 | K | |
| 60. | Staghall Mountain West | 1683 | D | |
| 61. | Stramore | 198 | K | |
| 62. | Stramore Upper | 911 | K | |
| 63. | Tullybeg | 135 | K | |
| 64. | Tullymore | 110 | K | |
| 65. | Warrentown | 443 | K | |
| 66. | Warrentown Mtn. North | 380 | D | |
| 67. | Warrentown Mtn. South | 425 | K | |
| 68. | Whitehill | 422 | K |
Back to Main Co. Donegal Map Page