For an explanation of the Flax Growers List (aka Spinning Wheel Premiums) Click Here
Two copies of the original List survive and are archived in the Linen Hall Library, Belfast and the Irish Linen Centre, Lisburn
ARTREA PARISH STRADDLES THE TYRONE/ LONDONDERRY BORDER WITH TOWNLANDS IN BOTH COUNTIES.
FOR CO. TYRONE ENTRIES Click Here
***ORIGINAL SPELLING HAS BEEN RETAINED***
| SURNAME | GIVEN NAME |
| ADAIR | Samuel |
| ALLEN | Michael |
| ARCHER | Robert |
| ARWEN? | Daniel |
| BADGERS | William |
| BARKER | Hugh |
| BARR | James |
| BARR | Thomas |
| BEATTY | Thomas |
| BELL | John |
| BERRYMAN | James |
| BERRYMAN | John |
| BERYMAN [BERRYMAN] | Antony |
| BEVIT? | Michael |
| BIRT | Edward |
| BLAIN | William |
| BLAIR | Brice |
| BLAIR | Robert |
| BOOTH | Christopher |
| BOOTH | George |
| BOOTH | James |
| BOOTH | John |
| BORDLY [BRADLEY?] | Adam |
| BREEN | Francis |
| BREEN | Widow |
| BROWN | James |
| BROWN | John |
| BROWN | Robert |
| BROWN | Thomas |
| BROWN | William |
| BRYANS | James |
| BRYSON | James |
| BRYSON | John |
| BRYSON | William |
| BURKET [BURKETT] | Richard |
| BURNET | James |
| BURNETT | Alexander |
| BURNETT | John |
| CABEEN? | Melinda |
| CALDWELL | John |
| CAMPBELL | John |
| CASHEDY [CASSIDY?] | Francis |
| CASSIDY | Charles |
| CHAMBERS | Hugh |
| CLARKE | Antony |
| CLARKE | Gabriel |
| CLARKE | Robert |
| CLENDENNEN [CLENDINNING?] | James |
| COLLINS | Henry |
| CONNON? | Charles |
| CONWAY | John |
| CONWELL | Edward |
| CONWELL | John |
| CONWELL | Patrick |
| CONWILL | Hugh |
| COSGROVE | Murtagh |
| CRAWFORD | John |
| CROZET [CROSSET] | William |
| CUDDEN | Hugh |
| CUDDEN | William |
| CUDDER [CUDDEN] | Henry |
| CUSHLY | Daniel |
| CUSHLY | Francis |
| CUSHLY | James |
| DALY | Simon |
| DAVISON | Elizabeth |
| DAVISON | George |
| DAVISON | Robert |
| DEVELIN | Bernard |
| DEVLIN | Bryan |
| DEVLIN | Edward |
| DEVLIN | Francis |
| DEVLIN | Hugh |
| DEVLIN | Philip |
| DIAMOND | Daniel |
| DOGHERTY | Daniel |
| DONNAGHY | Edward |
| DONNAGHY | John |
| DONNELLY | Francis |
| DONNELLY | John |
| DUART? [EWART?] | James |
| DUFFIN | James |
| DUNCAN | James |
| DUNN | Thomas |
| ECCLES | Widow |
| EKIN | Gabriel |
| EKIN | John |
| EKIN | Thomas |
| EKIN | William |
| ESPY | Edward |
| FEANEY | James |
| FEANEY | Neil |
| FEANNY | Neal |
| FENNY | Thomas |
| FERDY | Patrick |
| FERSON | James |
| FIELDS | Widow |
| FONER [TONER?] | James |
| FONER [TONER?] | Roger |
| FORBES | Jane |
| FUMBLESON [TOMLINSON?] | Thomas |
| GALLAGHER | Widow |
| GEORGE | James |
| GILMON [GILMORE] | Charles |
| GILMOR [GILMORE] | John |
| GILMOR [GILMORE] | Widow |
| GRAVES | William |
| GREER | Andrew |
| GRIBBON [GRIBBIN] | Henry |
| GROGAN | John |
| HAGGAN | Patrick |
| HAMILL | William |
| HAYES | James |
| HENDERSON | Ralph |
| HENRY | Charles |
| HENRY | Widow |
| HINDMAN | James |
| HOGG | Alexander |
| HOGG | James |
| HOLLAND | John |
| HUGHES | Henry |
| HULL | William |
| HUSTON | Moses |
| HUTCHINSON | Jonathon |
| HUTCHINSON | Roger |
| JUNK | John |
| KEARNEY | John |
| KEENAN | Thomas |
| KEENAN | William |
| LARKAN [LARKIN] | Patrick |
| LAWSON | George |
| KEEVIN [KEVIN] | George |
| LENNOX | Edward |
| LENOX | Henry |
| LENOX | James |
| LENOX | John |
| LENOX | Laurence |
| LENOX | William |
| LITTLE | Andrew |
| LITTLE | Margaret |
| LOUDAN | Anne |
| LOUDON | John |
| LOUGHREY | Joseph |
| MCCAN | John |
| MCCANN | Bernard |
| MCCANN | Thomas |
| MCCARTNEY | Andrew |
| MCCARTNEY | Daniel |
| MCCARTNEY | Henry |
| MCCARTNEY | John |
| MCCAUGHERIN | John |
| MCCEVERLY | John |
| MCCLEERY | John |
| MCCLEERY | James |
| MCCLEERY | Samuel |
| MCCLERNAN | Joseph |
| MCCLERNAN | Thomas |
| MCCLERNON | John |
| MCCLOY | Neil |
| MCCORD | Bernard |
| MCCORD | Thomas |
| MCCRA? | William |
| MCCURDY | Patrick |
| MCFULLAN | Charles |
| MCFULLAN | James |
| MCFULLAN | Patrick |
| MCFULLAN | Philip |
| MCGANNERTY | Hugh |
| MCGANNERTY | Peter |
| MCGARVEY | John |
| MCGOAN | Edward |
| MCGOANE | Daniel |
| MCGORRERY | James |
| MCGOVERY | Patrick |
| MCGROGAN | Anne |
| MCGUCKEAN | Michael |
| MCGUIGAN | Stephen |
| MCGUIKEAN [MCGUCKIAN] | Daniel |
| MCGUINNESS | Widow |
| MCILHANNON | Hugh |
| MCILROY | Benjamin |
| MCILTEANY | John |
| MCILWAIN | Alexander |
| MCILWAIN | John |
| MCILWAIN | Robert |
| MCILWAIN | Rose |
| MCKEE | John |
| MCKEEVER | Charles |
| MCKEEVER | Edward |
| MCKEEVER | Laughlin |
| MCKEEVER | Owen |
| MCKEOWN | Toal |
| MCMAUGHAM [MCMAHON?] | Peter |
| MCMOOTRY [MCMURTRY?] | James |
| MCPEAK | Henry |
| MCPEAK | Henry, Sen. |
| MCPEAK | Hugh |
| MCPEAK | Philip |
| MCPULLAN? | John |
| MCQUANE? | James |
| MCVEA [MCVEY] | Francis |
| MCVEA [MCVEY] | Paul |
| MCWILLIAMS | Widow |
| MACKLE | James |
| MACKLE | John |
| MACKLE | Nicholas |
| MACKLE | James, Rev. |
| MELLON | Charles |
| MENAUGH? | William |
| MENON [MEENAN?] | John |
| MILLAR | Samuel |
| MITCHELL | James |
| MITCHELL | John |
| MORAN | Patrick |
| MORGAN | Henry |
| MORROW | James |
| MULDOON | Patrick |
| MULDOON | Phelix |
| MULHOLLAND | Charles |
| MULHOLLAND | Henry |
| MURRAY | John |
| MURRAY | Widow |
| NODWELL | William |
| O'NEIL | Bernard |
| O'NEIL | Con. |
| O'NEIL | Hugh |
| O'NEIL | John |
| O'NEIL | Matthew |
| O'NEIL | Neil |
| O'NEIL | Paul |
| O'NEIL | Peter |
| O'NEILL | Bryan |
| O'NEILL | Henry |
| OSSLER | Alexander |
| OSSLER | David |
| OSSLER | James |
| PATERSON | Alexander |
| PATERSON | John |
| PATERSON | Thomas |
| PEVICE [PURVIS?] | William |
| PICKRAM [PICKERING?] | James |
| QUIGLY | James |
| QUIN | John |
| QUIN | Phelix |
| QUIN | Philip |
| RAINY [RAINEY/ REANEY?] | Robert |
| RANKIN | James |
| REA | James |
| REA | John |
| RICE | Oliver |
| RICE | Percy |
| RICHARDSON | James |
| RICHY | John |
| ROGERS | John |
| ROGERS | John |
| SANDFORD | James |
| SCOTT | Edward |
| SCOTT | Isaac |
| SCOTT | John |
| SCOTT | Samuel |
| SCULLION | Mary |
| SHARY [SHERRY] | Bernard |
| SHEPHERD | Richard |
| SIMPSON | George |
| SIMPSON | William |
| SLEMMINS | William |
| SMITH | Widow |
| SNIPE | Michael |
| SPRIT [SPRATT?] | Hugh |
| STEEL | Samuel |
| THOMPSON | John |
| THOMPSON | William |
| TORBET | Moses |
| TRACY | Oliver |
| WALLS | James |
| WALLS | John |
| WALLS | Philip |
| WATERS | Henry |
| WATERS | John |
| WATERS | Joseph |
| WATERS | Leonard |
| WATSON | Samuel |
| WATSON | Thomas |
| WILEY | Sampson |
| WILSON | David |
| WILSON | James |
| WILSON | John |
| WILSON | Robert |
| WOODS | Andrew |
| WOODS | Hamilton |
| WOODS | James |
| WRIGHT | John |
| YOUNG | Herbert |
| YOUNG | John |
The Artrea Parish Tithe Applotment Book and Griffiths Valuation have been consulted in an attempt to confirm the spelling of family names.