Cos. Tyrone, Donegal, Londonderry & Fermanagh Ireland Genealogy Research

Official Website of the CoTyroneIreland.com Mailing List

 

St. Patrick's Church of Ireland, Upper Badoney Parish, County Tyrone Plumbridge Burial Index Cards Pre-1965

Earliest registers destroyed in Dublin, 1922
Scanned, Compiled and Submitted by Malcolm Houston
malcolm.houston[at]gmail.com
 

In the early 2000's volunteers created a card index of the church records directly from the register. These cards list the names and dates of the event. We wish to thank the Rev Ivan Dinsmore for graciously allowing access to the church records.
 

Click for Map Showing Church Location

 

Surname Given Name Date Month Year Ref. #
ANDERSON Charles 5 February 1932 109
ANDERSON James 3 December 1931 105
ANDERSON Sarah 11 June 1935 150
ANDERSON Sarah Agnes 25 April 1962 342
ANDERSON William 2 January 1927 58
BALLANTINE Agnes Margaret Mary 2 September 1956 311
BALLANTINE Andrew 12 October 1953 290
BALLANTINE Andrew Linguist 8 October 1953 288
BALLANTINE Bella Jane 29 March 1934 132
BALLANTINE Bessie 12 May 1917 24
BALLANTINE Cecil Alexander 8 December 1959 331
BALLANTINE Charles 17 February 1920 29
BALLANTINE Elizabeth 21 October 1949 261
BALLANTINE Elizabeth 25 September 1951 278
BALLANTINE Eva 8 April 1937 165
BALLANTINE James 4 April 1912 6
BALLANTINE James 22 October 1931 103
BALLANTINE James 29 August 1938 178
BALLANTINE James 10 April 1955 299
BALLANTINE Jane 30 July 1912 8
BALLANTINE Jane 24 December 1952 285
BALLANTINE John 5 December 1924 43
BALLANTINE John 22 September 1947 250
BALLANTINE John Henry 31 July 1951 276
BALLANTINE Joseph 23 May 1922 35
BALLANTINE Laura 11 February 1937 163
BALLANTINE Margaret 16 January 1914 16
BALLANTINE Margaret 6 September 1951 277
BALLANTINE Matilda 29 April 1915 19
BALLANTINE Matilda 8 November 1937 169
BALLANTINE Molly 25 July 1936 159
BALLANTINE Robbie 26 August 1938 177
BALLANTINE Robert 28 February 1940 190
BALLANTINE Samuel 17 November 1931 104
BALLANTINE William 3 May 1932 112
BALLANTINE William 12 December 1943 227
BARKER Bella 15 May 1937 167
BARKER Thomas 20 July 1912 7
BARKER William 30 June 1934 134
BARRY Joseph 19 August 1925 47
BARRY Matilda 19 May 1942 212
BARRY Matilda 15 November 1948 257
BARRY William 27 November 1945 243
BARTON James 11 May 1939 185
BROWN Jane 30 September 1946 248
BROWN John James 5 June 1961 340
CAMPBELL Andrew 15 December 1955 303
CAMPBELL Andrew John 17 April 1944 231
CAMPBELL James 22 August 1926 56
CAMPBELL Jane 19 February 1929 78
CAMPBELL John 28 August 1956 309
CAMPBELL Kathleen 1 May 1928 69
CAMPBELL Mary Isobella 26 May 1962 343
CAMPBELL Wallace 8 April 1927 59
CARSON Norma Daphne 17 October 1953 291
CASSIDY Jeremiah 7 March 1928 67
CHADWICK Canon Samuel 3 November 1959 330
CHADWICK Florence Irene 16 February 1935 142
CHADWICK Robert Desmond 15 February 1935 141
COCHRANE Alexander 31 July 1952 283
COCHRANE Annie Mary 9 September 1931 101
COCHRANE Barbara 26 June 1941 201
COCHRANE James 26 December 1942 216
COCHRANE John 25 June 1929 83
COCHRANE Mary 19 October 1925 50
COCHRANE Mary Evelyn 5 November 1945 242
COCHRANE Robert 3 June 1958 319
COCHRANE Violet 16 January 1941 197
COCHRANE William 10 June 1964 351
COLHOUN Charlotte 9 June 1931 96
CRAIG James 3 March 1930 89
CRAIG Margaret 17 December 1942 214
CUNNINGHAM Helen Margaret 12 June 1943 223
DAVY Capt. George C. H. 20 December 1954 138
DENITON Martha 11 January 1932 107
DENITON Samuel 19 February 1931 94
DOBBIN Elizabeth 6 March 1941 198
DOBBIN Joseph 24 January 1961 338
DONALD Matilda 25 January 1951 271
DONNELL Isabella 18 December 1937 172
DONNELL James 19 December 1929 87
DONNELL Mary 17 August 1928 71
DUNN Eleanor 12 April 1913 12
DUNN James 24 February 1926 53
DUNN James 31 January 1929 74
DUNN Margaret 13 December 1913 15
DUNN Matilda 17 August 1957 313
DUNN Robert A. 2 July 1952 281
DUNN Sarah 28 March 1943 218
FERNS Arthur 18 April 1940 191
FERNS Mrs. 18 January 1931 93
FLEMING Belt A Jane 1 June 1943 222
FLEMING Claude 15 February 1935 140
FLEMING David Charles 21 February 1935 143
FLEMING Isabella 11 March 1933 123
FLEMING Jane 1 July 1958 320
FLEMING John 22 August 1932 117
FLEMING John James 3 February 1946 244
FLEMING Joseph 8 February 1913 10
FLEMING Mary Elizabeth 4 November 1958 322
FLEMING Robert Alexander 26 February 1963 348
FLEMING William 11 November 1934 136
FLEMING William 25 May 1957 312
FOWLER Cunningham 21 September 1935 155
FOWLER Rebecca 22 December 1941 207
FULLERTON Joshua 19 May 1932 113
GLASS Matilda 27 March 1951 274
GLENN Elizabeth 16 September 1932 120
GLENN George 20 June 1956 308
GLENN Letitia 9 August 1938 176
GLENN Letitia 23 December 1943 228
GLENN Robert James 19 December 1944 234
GLENN Sarah Jane 19 August 1931 98
GRAY Anne M. 12 February 1954 292
GRAY Female Child 3 April 1933 124
GRAY Mary 22 February 1929 79
GRAY Mary Frances 11 February 1934 130
GRAY William Alexander 11 December 1963 350
GREGG Jean Elizabeth 10 April 1961 339
GRIFFIN Agnes 13 April 1955 300
GRIFFIN Andrew 4 April 1959 325
GRIFFIN Elizabeth 7 November 1928 80
GRIFFIN Elizabeth W. 24 October 1922 37
GRIFFIN Margaret 23 August 1962 345
GRIFFIN William 21 September 1921 33
GRIFFIN William 10 February 1963 347
HALL Elizabeth Cochrane 4 July 1925 46
HALL Thomas 9 May 1926 54
HARGAN Alexander 5 March 1931 95
HARKNESS Alexander 12 July 1941 203
HARKNESS Andrew 15 April 1923 40
HARKNESS Annie 9 February 1963 346
HARKNESS Elizabeth 12 February 1953 286
HARKNESS Jane 8 April 1941 200
HARKNESS William George 12 May 1963 349
HARRIGAN Armour 30 January 1911 2
HARRIGAN Catherine 15 May 1911 3
HAY Rebecca 6 August 1920 31
HAY Robert 4 April 1932 111
HAYES Bella Maggie 22 July 1934 135
HAYES Eliza 29 April 1943 220
HAYES James 9 July 1927 62
HAYES James 14 March 1941 199
HAYES Margaret 20 November 1929 86
HAYES Margaret 5 May 1940 192
HEIM Ena De La Hey 7 November 1952 284
HEMPTON Douglas 15 February 1929 77
HEMPTON Douglas 4 April 1939 184
HEMPTON Gordon 27 May 1952 280
HEMPTON James 27 November 1927 63
HEMPTON James Not Shown July 1944 232
HEMPTON James 19 May 1960 335
HEMPTON Kathleen Margaret 24 November 1941 204
HEMPTON Matilda 7 February 1929 76
HEMPTON William 6 October 1959 328
HENRY Catherine 24 February 1926 52
HENRY Elizabeth 25 Aughust 1931 100
HENRY John Jas. 30 December 1950 269
HENRY Matilda 21 May 1923 41
HENRY Thomas 13 January 1928 65
KELLY John 7 October 1925 48
KYLE Elizabeth Joyce 26 July 1938 175
KYLE Mary 13 July 1927 60
LAUGHLIN Alexander 10 December 1936 161
LAUGHLIN Elizabeth 21 June 1949 259
LAUGHLIN Hugh 3 May 1928 70
LAUGHLIN Jane 18 February 1932 110
LAUGHLIN Jane 5 May 1943 221
LAUGHLIN John 2 October 1930 90
LAUGHLIN John 18 January 1937 162
LAUGHLIN Margaret 4 August 1949 260
LEITCH William 11 July 1943 224
LITTLE Alex 3 November 1926 57
LIVINGSTONE Andrew 27 October 1941 221
LIVINGSTONE Isabella 24 July 1936 207
LIVINGSTONE James 5 November 1942 224
LIVINGSTONE Maggie Elizabeth "Levison" 29 July 1904 85
LYONS Jane 13 February 1937 164
LYTTLE Ellen Alice 4 November 1947 251
MAHON Jane 16 January 1939 181
MCCLEERY William 9 May 1922 34
MCCONNELL Alexander 20 February 1940 188
MCCONNELL Cecil 3 December 1947 252
MCCONNELL Elizabeth 25 February 1954 293
MCCONNELL Margaret Jane 27 April 1935 147
MCCONNELL Matilda 12 May 1951 275
MCCONNELL William Armour 18 July 1962 344
MCCONNELL William Robert 9 November 1948 256
MCCRORY Jemimia 29 July 1945 239
MCCULLAGH Andrew 31 May 1929 82
MCCULLAGH Charles 2 June 1922 36
MCCULLAGH Mary 29 October 1929 85
MCFARLAND Albert Gordon 15 January 1938 173
MCFARLAND Anne 22 March 1935 145
MCFARLAND Barbara 9 January 1929 72
MCFARLAND Catherine Jane 3 July 1935 151
MCFARLAND Daniel Irvine 11 January 1929 73
MCFARLAND Jane Oliver 27 May 1945 238
MCFARLAND John 16 October 1943 226
MCFARLAND Lena 3 January 1945 236
MCFARLAND Letitia Anne 11 July 1926 55
MCFARLAND Robert 13 March 1934 131
MCFARLAND Samuel 5 November 1945 241
MCFARLAND Thomas 24 May 1947 249
MCFARLANE Edith 21 December 1954 297
MCFARLANE Hamilton 29 November 1941 205
MCFARLANE James 9 March 1920 32
MCIVOR Eliza 14 September 1932 119
MCKELVEY Andrew 14 October 1940 194
MCKELVEY Andrew 18 March 1960 333
MCKELVEY Ann 26 August 1923 42
MCKELVEY Catherine 18 October 1933 128
MCKELVEY Catherine 28 December 1938 180
MCKELVEY Catherine 21 May 1959 326
MCKELVEY Catherine 1 October 1927 64
MCKELVEY Charlotte 23 November 1940 195
MCKELVEY Edith E. 27 August 1954 295
MCKELVEY Elizabeth Whiteside Kanna 1 April 1958 318
MCKELVEY Ethel Catherine 13 March 1965 354
MCKELVEY George 19 August 1918 26
MCKELVEY Harriet 22 October 1954 296
MCKELVEY Isabella 5 August 1927 61
MCKELVEY John 27 July 1935 152
MCKELVEY Joseph 19 June 1932 114
MCKELVEY Margaret 2 June 1916 21
MCKELVEY Martha 7 May 1925 45
MCKELVEY Mary 29 December 1950 268
MCKELVEY Mary 30 December 1931 106
MCKELVEY Matilda 5 February 1923 39
MCKELVEY Robert 28 December 1942 217
MCKELVEY Sarah Margaret 23 August 1960 337
MCKELVEY Thomas Alexander 6 April 1946 247
MCKERNAN Annie 19 January 1951 270
MCKERNAN Daniel 24 February 1914 18
MCKERNAN Daniel 28 August 1956 310
MCKERNAN Jane 23 October 1925 49
MCKERNAN Jane 25 August 1931 99
MCKERNAN Kate 12 October 1939 186
MCKERNAN Robert 2 January 1935 139
MCKIMMON Annie 5 February 1959 324
MCKIMMON Margaret 8 December 1948 258
MCKIMMON Mary Ann 5 May 1935 148
MCKIMMON Mary Anne 21 June 1931 97
MCKIMMON Robert 16 August 1933 127
MCKIMMON William J. 22 February 1930 88
MCKNIGHT Bella Anne 15 December 1933 129
MCKNIGHT Bessie 24 February 1919 27
MCKNIGHT James 15 August 1916 22
MCLAUGHLIN Catherine Jane 5 February 1929 75
MCLAUGHLIN Isabel 3 November 1951 279
MCLAUGHLIN John 31 January 1956 304
MCLAUGHLIN John David Stewart 1 August 1954 294
MCLAUGHLIN Margaret 3 January 1958 316
MCLAUGHLIN Margaret 28 August 1964 352
MCLAUGHLIN William 8 February 1939 183
MCMILLAN Frances Elizabeth 27 April 1935 146
MCMILLAN James Bertie 25 November 1944 233
MCMILLAN John R. 7 March 1948 253
MCNICKLE Charles Alexander 20 August 1959 327
MCNICKLE Elizabeth 19 April 1918 25
MCNICKLE Isabella 13 February 1917 23
MCNICKLE James 21 January 1939 182
MCNICKLE John Alexander 17 February 1926 51
MCNICKLE Kathleen 30 August 1957 314
MCNICKLE Thomas 27 February 1935 144
MCNICKLE Tillie 4 July 1941 202
MCNICKLE William 12 December 1913 14
MCNICKLE William 21 May 1955 302
MCNICKLE William Patrick 1 February 1955 298
MILES Henry 21 October 1950 265
MILES Mary 25 March 1958 317
MITCHELL Elizabeth 5 April 1919 28
MITCHELL Jane 19 December 1942 215
MITCHELL Samuel 13 August 1936 160
MITCHELL William James 2 November 1965 356
MONTGOMERY Alfred 5 January 1965 353
MONTGOMERY Andrew 21 June 1932 115
MONTGOMERY Emily 4 December 1950 267
MONTGOMERY William 7 October 1938 179
NABBS James 19 January 1911 1
NABBS Jane 7 October 1912 9
NABBS John 21 March 1912 5
NOBLE Elizabeth 19 March 1944 229
NOBLE George 19 July 1942 213
NOBLE John James 26 January 1951 272
NOBLE Letitia 3 February 1933 121
NOBLE Marjorie 27 May 1920 30
NOBLE Marjory 11 August 1929 84
NOBLE Mary 23 August 1932 118
NOBLE William 13 November 1937 170
O'NEILL Bessie 26 July 1932 116
PATTISON Infant Child Of Joseph 24 January 1942 209
PATTISON Isabella 24 January 1950 263
PATTISON John 15 January 1959 323
PENTLAND Annie Elizabeth Georgina 11 November 1930 92
PENTLAND John 14 July 1933 125
PENTLAND Susan 20 October 1944 232
REANEY Sarah 3 October 1935 156
REID Elizabeth 13 December 1934 137
REID Isabella Jane 20 October 1931 102
REID James 31 July 1911 4
REID Martha J. 24 March 1942 211
REID Mary 15 November 1940 196
REID Sarah 29 November 1941 206
REID William 5 October 1915 20
REILLY Mary 10 August 1935 153
SCOTT Cynthia 23 July 1952 282
SCOTT Jane 11 May 1938 174
SCOTT Matilda Maod 4 March 1956 305
SCOTT William 21 December 1944 235
SCOTT William 13 August 1965 355
SCOTT William George 10 October 1953 289
SIMPSON David J. 20 October 1930 91
SIMPSON Margaret 17 February 1946 245
STEELE Robert 19 March 1956 306
STEWART Andrew 19 May 1945 237
STEWART Anne 21 May 1935 149
STEWART Charles 27 January 1942 210
STEWART Elizabeth 26 April 1943 219
STEWART James 5 February 1933 122
STEWART Margaret 20 June 1960 336
STEWART Rachael 19 April 1934 133
STILL Samuel 17 July 1933 126
STINSON David 24 March 1951 273
TURNER James 1 February 1932 108
TURNER John 18 July 1936 158
TURNER Margaret 23 August 1940 193
TURNER Mary Anne 2 March 1950 264
TURNER William 11 December 1937 171
WARNOCK Carole Elizabeth 12 January 1950 262
WARNOCK Jane 15 April 1944 230
WARNOCK John 1 November 1913 13
WARNOCK John 18 April 1929 81
WARNOCK Margaret 16 March 1928 68
WARNOCK Moses 20 February 1913 11
WARNOCK Sarah Elizabeth 2 November 1959 329
WARNOCK William 2 December 1950 266
WATSON Charles 2 February 1925 44
WATSON Elizabeth 30 April 1960 334
WATSON Harriett 23 September 1943 225
WATSON Jeame 6 February 1923 38
WATSON Robert 13 July 1958 321
WHELAN Robert J. 14 February 1940 187
WHITTAKER Samuel 3 November 1957 315
WHITTAKER Sarah 3 February 1914 17
WHITTAKER Sarah 12 January 1942 208
WHITTAKER William J. 5 September 1935 154
YORK Frederick James Not Shown September 1945 240
YORK Jane 3 March 1928 66
YORK Mary 20 February 1940 189
YORK Mary 6 April 1948 254
YORK Thomas 10 February 1936 157
YORK Thomas 1 July 1953 287
YORK William 29 September 1937 168

 

Click Here to View the Original PDF File