Cos. Tyrone, Donegal, Londonderry & Fermanagh Ireland Genealogy Research

Official Website of the CoTyroneIreland.com Mailing List

 

Donagheady Parish Church (St. James Church of Ireland), Earlsgift, Donemana, Co. Tyrone, Northern Ireland
Burial Registers of Interments in Donagheady Old Burial Ground, Church Hill & St. Michael's Graveyard, Bunowen 1828-80

PRONI Ref: MIC 1/35
Transcribed, Compiled and Submitted by
Len Swindley, Melbourne, Australia
len_swindley[at]hotmail.com
Site of the pre-Reformation church: Old Donagheady Church (St. Caidinus) and Graveyard, Church Hill, Donemana, Co. Tyrone, Northern Ireland.
Photo: acknowledgement to Kenneth Allen

 

St. Michael’s Church, Graveyard and Memorial Plaque, Bunowen, Donemana, Donagheady Parish, Co. Tyrone, Northern Ireland.
Photos: Faye Logue

All entries reflect membership of the Established Church (Church of Ireland): the burials of Presbyterians and Roman Catholics are not recorded and were conducted by clergy of those denominations.

All families within the parish were entitled to a place of burial and those with a long-standing presence can be found commemorated in both graveyards and occasionally there are records of burials where headstones can be identified in Grange Old Burial Ground which lies in a north-westerly location within the parish, close by the River Foyle

No registers were kept between about 1731 and 1753 when the minister the Rev. Dr. Andrew Hamilton died at the age of 84 having been minister at Donagheady for 64 years. The next minister, Rev. George Bracegirdle started new registers ……He states in the register – “The Reason so few Burials are enter’d is an indecent custom of interring without sending to the minister to attend – That the Papists should always, and the Presbyterians generally, omit it, is not to be wonder’d, but it is astonishing that those who are of the Established Church shou’d chuse to bury their deceased Friends like Dogs” He later ascertained that the inhabitants of the neighbouring parish of Cumber were also secretly putting their dead into the Donagheady graveyard to avoid paying fees to their own minister.

The original parish church (St. Caidinus) at Church Hill was abandoned (described as in a ruinous state) and a new church dedicated to St. Michael was completed in 1788 in the townland of Bunowen.

 

MANY ENTRIES ARE DIFFICULT TO DECIPHER DUE TO AGE AND THE CONDITION OF THE REGISTERS, ALTHOUGH EVERY EFFORT HAS BEEN MADE TO DETERMINE ACCURATE DATA FROM THE ALMOST IMPOSSIBLE.

***ORIGINAL SPELLING HAS BEEN RETAINED***

NO. NAME ABODE WHEN BURIED AGE
1 William Jack Rooskey Oct 15 1828 86
2 Martha Kilgore Ballinaghboy Dec 8 1828 76
3 Andrew Hamilton Donagheady Jan 1 1829 74
4 Eleanor Pollock Donagheady Jan 6 1829 88
5 Andrew Haslett Donagheady Jan 8 1830 88
6 James Donnell Donagheady Jan 18 1830 79
7 Mary Walker Donagheady Feb 16 1830 96
8 Catherine Galbraith Donagheady October …?1830 66
9 John Balentine Cavanaghcrea Jan 11 1831 2
10 John Egin Benown May 10 1831 76
11 Mary Smith Donagheady Oct 4 1831 4
12 Margaret Jack Rouskey Jan 23 1832 56
13 Hugh? McCafferty Donagheady Feb 20 1832 77
14 Margaret Donaghey Donagheady May 16 1833 25
15 Robert Nixon Castlewarren Sept 11 1833 49
16 Mary Nixon Castlewarren March 11 1834 71
17 Sarah Griffin Tullyard Feb 21 1835 21
18 Anne Nixon Castlewarren March 23 1835 20
19 Mary Patton Drumgautty March 5 1835 70
20 Mary King Altrest June 17 1835 32
21 Jane Matthews Dunamanagh Jan 9 1836 39
22 John Nixon Castlewarren Jan 10 1836 46
23 Jane Thompson Glennygoorlan Jan 25 1836 ---
24 Martha Egin Benowen Jan? 30? 1836 88
25 Catherin Dunn Glenneygoorlan Feb 14 1836 1
26 Anne Bond Benown March 3 1836 91
27 Mary Nixon Castlewarren March 25? 1836 78
28 Samuel Hamilton Drean March 24 1836 9
29 Samuel McFarland Liscleen July 24 1836 82
30 Eliza Woods Ardcame July 29 1836 21
31 Gilbert Whiteside Fauney July 30 1836 45
32 Thomas Brolly Benown Oct 30 1836 73
33 Patrick McConnell Glennygoorlan Jan 1 1837 78
34 Eliza Nixon Castlewarren Jan 5 1837 20
35 Rev. James Haslett Rooskey Jan 25 1837 62
36 Alexander Pollock Benown Jan 27 1837 50
37 Mary Anne McFadden Dunamanagh Jan 31 1837 25
38 John McEldowney Fauney Feb 24 1837 36
39 Martha Pollock Castlewarren April 8 1837 37
40 Robert Nixon Castlewarren May 31 1837 88
41 John Ellis Castlewarren Feb 8 1838 66
42 Andrew Dunn Glennygoorlan March 23 1838 35
43 Mary Nixon Castlewarren March 30 1838 65
44 Jane Nixon Castlewarren March 30 1838 63
45 James Dunn Glennygoorlan April 1 1838 6m
46 Anne Campbell Dunamanagh July 10 1838 38
47 John Lighton Upper Cumber Sept 16 1838 94
48 Thomas Nixon Castlewarren Sept 23 1838 30
49 Illegible ---- Oct 3 1838 60
50 Margaret Pollock Castlewarren Oct 18 1838 79
51 Lady Isabell Douglas wife of Hon & Rev Charles Douglas Earlsgift Dec 10 1838 43
52 Jane? Delap Castlewarren Dec 27 1838 75
53 William Ferguson Creaghan Jan 10 1839 2m
54 Mary Ellis Drain Jan 20 1839 13
55 Martha Donaghey Tirconnelly March 20 1839 46
56 Ann Ferguson Creaghan March 27 1839 87
57 Edward Ellis Benown May 6 1839 70
58 Robert Pollock Castlewarren June 29 1839 68
59 Jane Ellis Dunamanagh Dec …..? 1839 50
60 Thomas Brolly Benown Dec 16 1839 60
61 James McGonnigal Rouskey March 20 1840 91
62 John Craig Carrickatean? March 22 1840 100
63 David? McConnell Glennygoorlan April 13 1840 80
64 Nancy? Haron Stoneyfalls May 2 1840 65
65 Anne Charlotte Carey Silverbrook June 8 1840 37
66 John Haron Stoneyfalls July 13 1840 25
67 Charles Kennedy? Dunamanagh Nov 3 1840 29
68 James McGonigal Glennygoorlan Nov 4 1840 77
69 Joseph Caldwell Castlewarren Jan 10 1841 68
70 John Egin Liscleen May 9 1841 72
71 Margaret Bond Dullerton Sept 3 1841 78
72 William Pollock Castlewarren Sept 27 1841 5
  Inserted note: (partly illegible) Archibald Armstrong Strabane June 11 1841 (James Smith, Rector of Camus juxta Mourne) 61
73 Eliza Duddy Taboe Oct 31 1841 17
74 Margaret Young Castlemellon Nov 6 1841 4
75 William Lighton Dunamanagh Dec 7 1841 65
76 Charles Edward Douglas son of Hon & Rev Charles Douglas Earslsgift Jan 6 1842 16
77 Claudine Douglas dau of Hon & Rev Charles Douglas Earlsgift April 29 1842 8
78 Moses McCain Castlewarren May 9 1842 74
79 Robert McNamee Church Hill May 17 1842 91
80 John Griffin Leat March 12 1842 84
81 Andrew Nixon Castlewarren Oct 2 1842 14m
82 Elizabeth Ellis Moneycannon Dec 27 1842 20
83 John Cary Silverbrook Jan 21 1843 75
84 James Nixon Castlewarren Feb 2 1843 17
85 James Duddy Tyboe April 4 1843 93
86 Andrew McConnell Glennygoorlan June 22 1843 45
87 William McConnell Tyboe Nov 24 1843 45
88 Mary Woods Ardcame Dec 27 1843 60
89 William Craig Tirkernaghan Feb 24 1844 70
90 John Heyland Creaghan May 15 1844 5
91 Georgiana Frances dau of Hon & Rev Charles Douglas Earlsgift June 26 1844 15
92 James Dunn Glennygoorlan July 5 1844 28
93 Mary Caldwell Castlewarren Aug 17 1844 60
94 Mary Qualtraugh Cullion Oct 28 1844 68
95 John Nixon Castlewarren Dec 9 1844 92
96 Robert Thompson Glennygoorlan Feb 4 1845 76
97 Martha Mahaffy Ballynenagh March 3 1845 46
98 Martha Pollock Castlewarren April 14 1845 72
99 Margaret Nixon Castlewarren April 16 1845 80
100 George Duddy Tyboe May …? 1845 54
101 Charles Roddy Benown Sept 11 1845 73
102 John Nixon Castlewarren April 25 1846 64
103 Andrew Dunn Glennygoorlan July 4 1846 89
104 Alexander Lighton Dunamanagh July 13 1846 62
105 Charles Haran Stoneyfalls Oct 16 1846 75
106 Margaret Nixon Tyboe Dec 9 1846 14
107 Margaret Dunn Glennygoorlan Feb 12 1847 83
108 James Hamilton Ramsey Dunamanagh Feb 22 1847 34
109 Eliza Nixon Castlewarren March 20 1847 37
110 Sarah Donnell Carnagribban May 7 1847 17
111 Margaret Hunter Drain June 2 1847 37
112 Martha Callaghan Carnagribben? June 14 1867 71
113 William Brolly Benown June 23 1847 78
114 James McConnell Gloudstone Nov 27 1847 46
115 William …………? (Illegible)   March 23 1848 56
116 Martha? Nixon Castlewarren March 21 1848 35
117 Thomas Bond Dunamanagh …….? (illegible) 92
118 Nancy Dunn Glendermott Sept 3 1848 96
119 Charles Pollock Castlewarren Oct 31 1848 85
120 Eliza Brolly Benown Nov 24 1848 52
121 Elizabeth Bond Lower Cumber Feb 17 1849 60
122 Margaret Hamilton Dunamanagh March 11 1849 70
123 John McGowan Liscleen March …? 1849 60
124 Jane Robinson Tullyard March 19 1849 34
125 Anne Brolly Benown March 27 1849 70
126 Andrew Dunn Upper Cumber Aug …? 1849 82
127 Matilda Doria Ogilby wife of William Ogilby Liscleen House Nov 2 1849 40
128 Isabella Nixon Letrim Dec 22 1849 75
129 Jane? Nixon? Castlewarren Jan 18 1850 65
130 James? ……? (Illegible) Lisnaragh?   67
131 Illegible      
132 George …….? (Illegible)     40
133 Jane ……? (Illegible)     72
134 George ……? (Illegible) Carnagribben illegible 80
135 Esther …….? (Illegible) Terkernaghan March 27 1851 28
136 Jane Dunn Glennygoorlan April 2? 1851 61
137 John Deary Gobnascale April 3 1851 67
138 William Ferguson? Creaghan May 4 1851 57
139 Jane McKinney Aughyfad Sept 23 1851 58
140 William Donaghey Tullyard Oct 3 1851 80
141 Charlotte Cary Silverbrook Nov 3 1851 85
142 James Pollock Castlewarren Dec 25 1851 75
143 Andrew Colhoun Glennygoorlan Jan 7 1852 21
144 Mary Nilands Creaghan Glebe Feb 6 1852 47
145 Anne Rorke Leat Feb 28 1852 36
146 Elizabeth Lunny Leitrim May 5 1852 56?
147 Crawford Gormley Dunamanagh June 2 1852 48
148 James Donnell Carnagribban June 28 1852 65
149 Mary Cunningham Creaghan July 4 1852 25
150 Martha McGowen Liscleen July 6 1852 46
151 Margaret Ellis Cavanacreagh? Aug 8 1852 35
152 Martha Quigley Tullyard Aug 18 1852 70
153 Margaret Lighton Raspberry Hill, Cumber Lower Sept 3 1852 69
154 Martha McMichael Gortaleck Apr 7 1853 58?
155 Sarah Hazlet Rooskey April 16 1853 83
156 Thomas Colhoun Woods Ardcame April 26 1853 54
157 Thomas Pollock Benowen June 19 1853 86
158 Samuel McLaughlin Balix Aug 24 1853 69
159 Richard Whiteside Tyboe Oct 28 1853 29
160 James Walker Terkernaghan Dec 17 1853 26
161 John Lunny Leitrim Dec 29 1853 80
162 Noble Dunn Glennygoorlan Feb 22 1854 76
163 Mary Colhoun Fauney March 2 1854 50
164 Jane Dunn Glennygoorlan March 22 1854 66
165 Rebecca Johnston Lisnarrow March 27 1854 68
166 Adam Killen Liscleen April 17 1854 92
167 William Nixon Castlewarren April 29 1854 45
168 Margery Cunningham Creaghan May 26 1854 50
169 John McCarter Creaghan Aug 30 1854 60
170 James Walker Dunamanagh Sept 15 1854 35
171 Ephraim Cunningham Creaghan Sept 24 1854 63
172 Jane McCay Castlewarren Oct 31 1854 80
173 Thomas Bond Lackagh, Lower Cumber Nov 9 1854 98
174 Martha Haslett (Blind from Birth) Dunamanagh Feb 7 1855 21
175 Martha McMichael Gortaleck Feb 12 1855 66
176 Mary Huston Creaghan Glebe March 15? 1855 84
177 Catherine Jones Creavey, p. Templemore Oct 10 1855 19
178 James McMichael Gortaleck Oct 26 1855 75
179 Eliza McGowen Tyboe Dec 6 1855 61
180 William Charles Ogilby Earls Gift Jan 10 1856 26d
181 Donald McDonnell Creaghan Glebe Feb 6 1856 91
182 Nancy McDonnell Creaghan Glebe Feb 18 1856 64
183 James Haron Stonyfalls Feb 26 1856 50
184 Andrew Brown Creaghan Glebe March 8? 1856 89
185 Mary Walker Creaghan Glebe March 14 1856 64
186 Robert Smith Drean March 25 1856 21
187 Margaret Anne Ellis Tyboe April 1 1856 37
188 John Hamilton Gobnascale July 5 1856 19
189 Jane Donnell Carnagribben July 18 1856 16
190 Mary Ellis Binnelly Aug 10 1856 85
191 Anne Jane McLaughlin Ballycallaghan, Upper Cumber Sept 6 1856 28
192 Catherine Lighton Gortin, Lower Badony Nov 26 1856 79
193 Anne McGahey Creaghan Nov 27 1856 75
194 John Smyth Dunamanagh Jan 8 1857 52
195 Hon & Rev Charles Douglas, Rector of Donagheady for 51 years Earls Gift Feb 2 1857 65
196 James McGhee Leitrim Feb 6 1857 50
197 Jane Dunn Ballyskeagh, Leckp’k March 29 1857 21
198 Elizabeth May Liscleen May 31 1857 52
199 Margaret Dunn Glennygoorlan June 3 1857 25
100 Mary McGettigan Drumgauty July 26 1857 90
101 William Quilltraugh Cullion Oct 9 1857 77
102 Margaret Bond Lackagh Lower, Lower Cumber Dec 29 1857 48
103 Nancy McElwray Tirkernaghan March 30 1858 41
104 Andrew Smith Dunamanagh March 31 1858 16
105 Mary Callaghan Carnagribbin May 8 1858 84
106 Elizabeth Caldwell Lougher, Cumber June 14 1858 104
107 Nancy McGonnigle Tyboe June 21 1858 58
108 Martha Olphert Castle Mellon Sept 20 1858 38
109 James Wilson Lisnarragh Sept 25 1858 62
110 Elizabeth Nixon Castlewarren Oct 29 1858 5
111 Lily Mahaffey Lisnarragh Nov 30 1858 72
112 Ann McGonnigle Glennagourland Feb 22 1859 70
113 James Griffin Dunnamanagh April 1 1859 92
114 Margaret Craig Cavanacreagh May 12 1859 10
115 Margaret Haslett Dunamanagh June 26 1859 17
116 Isabella Pollock Greystone July 6 1859 49
117 Robert Huston Tullentrain, Upper Cumber July1859 27
118 Martha Bond Lackaugh, Cumber Oct 21 1859 9
119 Elizabeth Riddle Dunamanagh Nov 1 1859 80
120 Nancy Jameson Castle Warren Nov 5 1859 65
121 Mary Cunningham Glennygoorlan Nov 14 1859 70
122 Mary Glenn Kildoag, Cumber Dec 24 1859 80
123 James Rorke Dunamanagh Jan 21 1860 80
124 Robert Black Drummon Feb 18 1860 84
125 Martha McLaughlin Terkernaghan April 6 1860 66
126 Alexander Smith Dunamanagh April 13 1860 27
127 Nancy Rowan Drean Oct 25 1860 60
128 Fanny Black Dunamanagh Dec 14 1860 65
129 Martha Donnell Carnagribban Jan 7 1861 28
130 David Dunn Glenagoolan Feb 18 1861 4m& 4w
131 Anne Nixon Castlewarren Feb 20 1861 35
132 James Mahaffy Ballyneanor Feb 29 1861 61
133 Janet Galbraith Stonyfalls March 9 1861 54
134 Thomas Bond Fauney March 14 1861 75
135 John Brolly Benowen March 30 1861 54
136 Letitia Egin Drummon April 26 1861 72
137 William Hanna Benowen June 8 1861 60
138 John Ellis Moneycannon August 31 1861 76
139 Sarah McLaughlin Ballycallaghan, Upper Cumber Nov 4 1861 83
140 Thomas Campbell Benelly Feb 13 1862 80
141 Mary Maghee Aughyfad March 14 1862 68
142 Thomas Johnston Lisnaragh April 1 1862 80
143 Martha Walker Castlemellon April 18 1862 70
144 Nancy McElweay Terkernaghan May 30 1862 15
145 James Troan Terkernaghan June 13 1862 76
146 Isabella McGinnes Terkernaghan June 13 1862 63
147 Nancy Harvey Dunamanagh June 21 1862 18
148 John Maxwell Terkernaghan June 27 1862 85
149 Thomas McConnell Fauney Aug 22 1862 61
150 Patrick McKenney Dunnamanagh Aug 31 1862 63
151 William Baird Tyboe Oct 1 1862 84
152 Anne Forbes Lisnarrow Nov 28 1862 59
153 Isaac Daniels Tamnabready Jan 24 1863 (interred Grange OBG) 62
154 John Griffin Dunamanagh Jan 28 1863 65
155 Dorcas Loughlin Glenagoorland Feb 25 1863 25
156 Edward Mullen Ballaghalare March 7 1863 70
157 Andrew Lynch Cloghboy ---------1863 ---
158 Martha Nixon Castlewarren July 18 1863 36
159 John James Daniel Bready July 28 1863 (interred Grange OBG) 35
160 Sarah Ruth Killyclooney Aug 12 1863 14
161 James MacIlrea Terkernaghan Aug 30 1863 17
162 James Martin Tullyard Sept 14 1863 74
163 James Deery Liscleen Sept 14 1863 3m
164 Jane McKane Tyboe Sept 23 1863 40
165 Jane Egin Terkernaghan Nov 3 1863 40
166 Adam MacKane Castlewarren Feb 13 1864 47
167 James MacKane Castlewarren Feb 18 1864 57
168 William Dunn Glenagouland Feb 19 1864 6
169 Sarah Beatty Benowen March 25 1864 12
170 Martha Nelson Rooskey June 28 1864 71
171 Elizabeth Bond Lackough July 31 1864 55
172 John McFarland Castle Mellon Oct 1 1864 ---
173 Margaret Ellis Drain Oct 17 1864 63
174 Isabella Prendergast Dunamanagh Nov 24 1864 53
175 William McGowan Tyboe Dec 12 1864 70
176 Mary Anne Mowbray Dunamanagh Feb 12 1865 75
177 Charles Young Glenagouland Feb 26 1865 43
178 William Jameson Castle Warren March 2 1865 84
179 John Dunn Balliskeagh March 18 1865 --
180 William Whiteside Tyboe April 20 1865 --
181 Sarah Bond Fawney Sept 5 1865 84
182 Robert Colhoun Dunamanagh Oct 4 1865 23
183 Thomas Brolly Benowen Nov 28 1865 22
184 Annie Mary Dunn Glenagoorland Dec 14 1865 8

An almost illegible note at foot of page: Chas? an infant son of Wm. Ogilby, 1865 – rest illegible

NO. NAME ABODE WHEN BURIED AGE
185 Jane Pollock Castle Warren Jan 10 1865 66
186 Andrew McGarigle Barron March 14 1866 23?
187 James Dunn Tyrconnelly May 4 1866 60
188 George Ellis Drain Aug 25 1864 84
189 Elizabeth McGavern Rooskey Aug 28 1866 52
190 Mary Anne Forbes Lisnarragh Sept 27 1866 21
191 Nancy Whiteside Tyboe Nov 6 1866 70
192 Robert Nixon Castlewarren Dec 29 1866 9
193 William Ellis Donamanagh Jan 26 1867 87
194 Andrew Nixon Castlewarren Feb 22 1867 90
195 Sarah Bond Lackhaugh, Lower Cumber March 2 1867 93
196 William John Trone Terkernaghan March 27 1867 7m
197 Elizabeth McKane Tyboe May 1 1867 8
198 Mary Haslette Ruskey Sept 17 1867 27
199 Susan Smith Drain Sept 29 1867 84
200 James McKane Tyboe Feb 4 1868 18
201 John Monteith Dunamanagh Feb 14 1868 3 ½
202 Oliver Scott Barron March 1 1868 45
203 Mary Colhoun Dunamanagh March 23 1868 55
204 Susannah White Union House, Strabane June 23 1868 *civil registration (81)*
205 Robin Norris Benowen Aug 26 1868 90
206 Matilda Dunn Dunamanagh Oct 29 1868 61
207 John Pollock Castlewarren Nov 6 1868 36
208 Rebecca Hamilton Barron Nov 19 1868 66
209 Robert Mecane Drain Dec 1 1868 76
210 Martha Baird Tyboe Dec 3 1868 62
211 Nancy Cook Castlemellon Dec 16 1868 68
212 Margaret Anderson Liscleen Jan 25 1869 69
213 James McFarland Ballinamallaght March 9 1869 42
214 Elizabeth Dunn Ballyskeagh March 15 1869 68
215 Esther Doyle Terkernaghan April 5 1869 72
216 Andrew Dunn Glenagoorland April 9 1869 76
217 Isabella Pigott Moneycannon May 23 1869 6
218 Anne Ellis Castlewarren Aug 18 1869 54
219 Andrew Dunn Glenagoorland Sept 14 1869 81
220 Anne Boerman (registered as Boreman) Greystone Sept 15 1869 24
221 Anne Dunn Glenagooland Oct 9 1869 70
222 Noble Wurling Mountcastle Oct 23 1869 80
223 Charles Forbes Lisnaragh Nov 8 1869 50
224 Elizabeth Simpson Benoan Leitrim Dec 14 1869 30
225 Leah Devinny Loughash Dec 24 1869 75
226 William Bond Lauckagh Nov 27 1869 62
227 Joseph Dunn Drain Jan 27 1870 10
228 Matty Dean Drain Feb 4 1870 68
229 Thomas Mowbray Strabane Union Feb 23 1870 75
230 Anne Pollock Castlewarren April 26 1870 19
231 Martha Gallagher Londonderry May 11 1870 11y & 7m
232 Robert Woods Ardcame Sept 2 1870 47
233 Robert Gamble Castlewarren Sept 3 1870 70
234 Elizabeth Hamilton Dunamanagh Sept 9 1870 18
235 Elizabeth McGonigle Dunamanagh Oct 7 1870 7d
236 Edward Throne Knockbrack Dec 27 1870 95
237 David George Ellis Benoan Jan 10 1871 58
238 Charity Dunbar Terconnelly Feb 10 1871 66
239 James Nixon Castlewarren Apr 28 1871 82
240 Eliza McNamee Earlsgift School May 5 1871 19
241 Mary Cowden Fawney May 2 1871 49
242 James McConnell Glenagourland July 20 1871 95
243 John Thompson Glenagourland July 24 1871 70
244 John McCay Castlewarren Dec 9 1871 64
245 Eliza Deery Glencush Jan 30 1872 85
246 Betty Donnell Carnagribben April 1 1872 90
247 William Pollock Castlewarren May 22 1872 82
248 Eliza Crawford Glennagoorland May 27 1872 86
249 Andrew Woods Ardcame June 14 1872 87
250 John Brolly, jn. Benowen June 27 1872 20
251 Fanny Haslett Ruskey July 22 1872 18
252 Rebecca Dunn Drain July 27 1872 80
253 Ellen Dunn Tirconnelly Nov 9 1872 39
254 Edward Dunn Tirconnelly Nov 18 1872 41
255 Richard Mervyn Tullyard Dec 30 1872 70
256 James Moore Dunnamannagh Jan 4 1873 92
257 Andrew Nixon Castlewarren Feb 7 1873 70
528 John Brolly Benowen April 26 1873 67
259 James Dunn (Minister’s Churchwarden) Dunamanagh June 2 1873 72
260 Fanny Scott Barron June 28 1873 8
261 Fanny Callaghan Carnagribben July 5 1873 5
262 Catherine Wilson Stoneyfalls July 18 1873 38
263 William Ogilby J. P., D. L. 12 Earlsfort Terrace, Dublin & Altnachree Castle, Dunamanagh Sept 5 1873 died Sept 1 68
264 John McMichael Gortileck Nov 28 1873 90
265 Jane Haslett Ruskey Dec 4 1873 60
266 Mary McCay Castlewarren Feb 17 1874 63
267 Samuel James Dunn, M. D. Mossfield, Glennagourland Dec 23 1873 32
268 Robert McMichael Gortileck Feb 22? 1874 16
269 Mary Hegarty Castlewarren May 22 1874 63
270 Hamilton Dunn Drean May 26 1874 93
271 Mary Jane McDonnell Drean May 28 1874 55
272 Elizabeth Wirling Earls Gift July 24 1874 30
273 Sarah Nixon Castlewarren Oct 30 1874 87
274 Catherine Campbell Fawney Nov 7 1874 33
275 Samuel McGonigle Dunnamanaugh Nov 30 1784 79
276 Elizabeth Ruth Tyboe Dec 14 1874 96
277 Robert Egans Benowen Jan 19 1875 92
278 James Dunn Drean Jan 28 1875 2
279 Thomas Caldwell Lisdillon, Glendermott Feb 1 1875 27
280 William Ellis Carnagribben March 12 1875 24
281 Rebecca Haslett Carnagribben May 16 1875 75
282 Rachael Dunn Creevedonnel, Glendermott May 18 1875 76
283 Annie Jane Bond Lackagh, Lwr Cumber July 10 1875 Died July 8 19
284 Jane McCauley Oughtermoy? Nov 6 1875 70
285 Andrew Ferguson Creghan Dec 4 1875 86
286 Annie Jamieson Glennagoorland Jan 8 1876 15
287 Mary Cunningham Mountcastle March 14 1876 65
288 John Highland Creghan March 17 1876 65
289 John Nixon Castlewarren April 14 1876 56
290 Margaret Callaghan? Carnagribben May 15 1876 23
291 William Oliver Greystone May 23 1876 90
292 Jane Hyndman Dunnamanaugh May 26 1876 86
293 Thomas Craig Drean July 26 1876 17
294 Eliza Harran Stonyfalls Sept 28 1876 74
295 William Thompson Knockbrack, Glendermott Sept 30 1876 34
296 Ellen McClintock Creghan Dec 13 1876 73
297 Martha Baird Aughtermoy Jan 1 1877 89¾
298 Mary Jane McMichael Gortileck Jan 23 1877 40
299 Jane McCain Drean Feb 24 1877 85
300 Leslie Mowbry Aughafad March 19 1877 18
301 William Nixon Glennagorland March 22 1877 65
302 Margaret Pollock Castlewarren March 26 1877 72
303 John Hyndman Knockbrack, Glendermott June 1 1877 45
304 Margaret Katherine Clark Earls Gift Sept 1 1877 35
305 Mary Anne Thompson Glennagoorland Sept 3 1877 66
306 Thomas Johnstone Lisnarra Sept 24 1877 56
307 Eliza A. Walker Tullyard Sept 24 1877 24
308 Annie McCartney Lackagh, Lower Cumber Sept 27 1877 4
309 Mary Jane Christie Ballinamallard Nov 2 1877 3
310 David Browne Leitrim Nov 3 1877 83
311 George Ellis Moneycannon Feb 2 1878 67
312 James Rorke Dunamanagh March 28 1878 69
313 Margaret Campbell Fawney April 1 1878 81
314 Daniel Lowery Creghan April 1 1878 85
315 Archibald Orr Glennagoorland April 8 1878 87
316 Louisa Augusta Clark Dungiven April 29 1878 58
317 Hugh Gallagher Dunnamanagh May 17 1878 45
318 Jane Highlands Creghan July 25 1878 70
318 Anne Nixon Castlewarren Jan 28 1879 34
320 Jane McGonigle Glennagoorland Feb 19 1879 98
321 James Dunn Creevedonnell, Glendermott March 10 1879 80
322 Robert Ellis Castlewarren March 21 1879 75
323 Catherine McCartney Leitrim May 22 1879 38
324 Sarah McGee Lough Ashe June 6 1879 9
325 Eliza Jane Hone Leitrim Nov 7 1879 31
326 Edward Haslett Ruskey Nov 24 1879 65
327 Margaret Jane Galbraith Terkernaghan Feb 17 1880 85
328 John Clarke Fawney Dec 25 1879 75
329 Robert Hughey Aghafad Feb 17 1880 85
330 Robert Thompson Glennagoorland Feb 27 1880 30
331 Elizabeth Nixon Leitrim March 1, 1880 76
332 Jane McMichael Gortileck April 24 1880 40
333 Jane Ramsay Dunamanagh April 30 1880 62
334 Christina Dunn Glennagoorland May 22 1880 46
335 Jane Scott Barron June 21 1880 93
336 Betty Buchanan Lisnarra July 29 1880 85?
337 Mary Jane McGee Lough Ashe July 29 1880 17?
338 James Ruth Glennagoorlan Oct 5 1880 77
339 Isabella Whiteside Windy Hill Dec 27 1880 64


DONAGHEADY OLD BURIAL GROUND was formally closed in October 1937 by order of the Ministry of Home Affairs of Northern Ireland, although a number of local families sought and were granted, exemptions. A table of these exemptions was recorded by the Strabane Rural District Council of those families and the number of interments allowed. Burials continued at St. Michael’s, Bunowen and St. James’, Earls Gift graveyards.