PEWHOLDERS AND STIPEND PAYERS
Name | Name | Name |
ALLISON John | ASH James | BAYNE Mr. |
BROWN B. | BUCHANAN Andrew | BUCHANAN George |
BUCHANAN Joseph | CALHOUN Alexander | CALHOUN Cairnes |
CALHOUN Robert A. | COLHOUN Mrs. | CRAWFORD Miss |
CRAWFORD Robert | CRAWFORD William | DICKEY Mrs. |
DOAK John | DODWELL Mrs. | DONAGHY Mrs. |
DUNN Mrs. | EDMISTON F. | ELDER Andrew |
ELLIOTT Francis | ELLIOTT Mrs. | FLETCHER Mrs. |
HAMMOND Mrs. | HARPER Alexander | HARPER John William |
HARPER Henry | HARPER John | HARPER James |
HARPUR William | HASTINGS John | HENDERSON William |
HENDERSON Oliver | HILL James | HILL John |
HOLMES Miss | HOLMES Samuel | HUGHES Mrs. |
HUNTER William | IRWIN Robert | JENKINS Andrew |
KILLEN Joseph, Sen. | KILLEN Joseph, Jun. | LAVERTY Miss |
LISTON Alexander | McBRIDE William | McCLINTOCK James |
McKINLEY Robert | MOORHEAD James | MORRISON Alexander |
MORRISON Miss | NEELY James | OGILBY William |
POTTS Robert | RAMSAY George | RAMSAY Mrs. |
RAMSAY William | RUSSELL James | RUSSELL Mrs. |
RUSSELL Thomas | SMYLEY Miss | SNODGRASS Robert |
SNODGRASS John | SNODGRASS Mrs. | SNODGRASS James |
STEVENSON Andrew | STEVENSON Andrew, Jun. | STEVENSON James |
STEWART Alexander | STEWART Andrew. | STEWART James Jun. |
STEWART James, Sen. | STEWART John William | STEWART Mrs., Sen. |
STEWART Mrs., Jun. | STEWART William | WALLACE Moses |
WILKIE Robert | WILSON Charles | WILSON Mrs., Jun. |
WILSON Mrs., Sen. | WRAY Henry George | WRAY Joseph |
WRAY Miss | WRAY Mrs. | WRAY Robert |
WRAY William |
Stipend paid to minister: Rev. JOHN PORTER DICKEY £50.8.3
Precentor: £3.7.6
Sexton: £2.14.3
Further Donaghmore Parish records can be viewed here:
Donaghmore Parish Records, Co. Donegal
Can’t find your ancestor?
and
CoTyroneIreland.com Every Word Search