Cos. Tyrone, Donegal, Londonderry & Fermanagh Ireland Genealogy Research

Official Website of the CoTyroneIreland.com Mailing List

 

St. Eugene's Church of Ireland, Ardstraw Parish, Newtownstewart, County Tyrone, Northern Ireland Index to Baptism Cards 1882-1915

Early baptismal register was destroyed in Dublin, 1922
Scanned, Compiled and Submitted by Malcolm Houston
malcolm.houston[at]gmail.com
 

In the early 2000's volunteers created a card index of the church records directly from the register. These cards list the names and dates of the event. We wish to thank the Rev Ivan Dinsmore for graciously allowing access to the church records.

As these births occurred within the period of civil registration, copies of birth certificates may be downloaded without charge from IrishGenealogy.ie

Click for Map Showing Church Location

 

Surname Given Name Day Month Year Reg. #
ANDERSON MARGARET 1 MAY 1894 165
ANDERSON MAY 3 MAY 1912 603
ANDERSON SARAH 23 MARCH 1889 37
ARGUE MARY ISABELLA 2 DECEMBER 1893 151
ASHENHURST ANN JANE 6 NOV. 1887 11
ASHENHURST MARGARET 2 FEB. 1890 59
ASHENHURST SARAH 7 OCT. 1894 182
ASHENHURST STEWART 30 JUNE 1912 610
ATCHISON ERNEST SAMUEL 3 JUNE 1894 170
ATCHISON JANE 6 DECEMBER 1896 232
ATCHISON JOHN CHARLES 6 MARCH 1892 109
ATCHISON MARGARET 4 JUNE 1899 304
ATCHISON ROBERT 5 JANUARY 1890 57
BALLANTINE ANNIE BESSIE 3 DECEMBER 1899 317
BALLANTINE DICK 6 DECEMBER 1908 519
BALLANTINE GEORGE 22 DECEMBER 1895 210
BALLANTINE JAMES 4 APRIL 1897 242
BALLANTINE JOHN HENRY 4 MAY 1902 367
BALLANTINE WILLIAM GEORGE 13 FEBRUARY 1906 456
BARBER JAMES JOHN 17 OCTOBER 1915 687
BARBER MARGARET FRANCIS 5 OCTOBER 1913 647
BARBER MARY 21 DECEMBER 1907 497
BARBER MARY GEORGINA 6 AUGUST 1911 586
BARBER ROBERT CALVAN 30 JULY 1909 538
BARR MINNIE 3 APRIL 1910 547
BARR WILLIAM JAMES 5 MAY 1912 604
BARTON ANNIE MARGARET 4 SEPTEMBER 1898 281
BARTON ELIZA JANE 2 MAY 1897 243
BARTON ELLEN MARY 1 JUNE 1902 370
BARTON IRVINE 5 MARCH 1905 435
BARTON IRVINE MITCHELL 29 MARCH 1896 215
BARTON JOHN 16 MAY 1915 680
BARTON JOHN 7 OCTOBER 1894 181
BARTON REBECCA CATHERINE 2 JUNE 1901 346
BARTON ROBERT GEORGE 4 SEPTEMBER 1904 427
BARTON ROBERT STEWART 18 AUGUST 1907 489
BARTON SARAH 18 MAY 1913 631
BARTON SARAH MARGARET 30 AUGUST 1909 539
BARTON SARAH MARGARET 7 MAY 1911 581
BARTON SARAH MARGARET CATHERINE 5 JUNE 1898 275
BARTON THOMAS 6 OCTOBER 1889 53
BARTON THOMAS 5 NOVEMBER 1899 316
BARTON unknown 22 SEPTEMBER 1901 355
BARTON WILLIAM 7 AUGUST 1892 122
BARTON WILLIAM GEORGE 4 JANUARY 1903 387
BASKIN EILEEN GLADYS LOWRY 8 AUGUST 1913 641
BASKIN MOLLY PATRICIA WILKIE 8 AUGUST 1913 642
BAXTER ANDREW COOKE 9 MAY 1911 582
BAXTER ANNIE 2 MARCH 1890 62
BAXTER ANNIE ISABELLA 19 DECEMBER 1909 541
BAXTER DAVID 16 DECEMBER 1900 333
BAXTER DAVID JOHN 2 AUGUST 1914 659
BAXTER ELIZABETH 7 AUGUST 1892 124
BAXTER FRANCIS ALEXANDER 23 OCTOBER 1915 688
BAXTER JAMES HILL 1 NOVEMBER 1908 517
BAXTER JOHN JAMES 7 OCTOBER 1894 180
BAXTER MARGARET 7 OCTOBER 1906 461
BAXTER MARY FRANCIS 4 MARCH 1906 457
BAXTER ROBERT CHARLES 1 JULY 1888 27
BAXTER SAMUEL ROSS 4 SEPTEMBER 1904 426
BAXTER SARAH ISABELLA 4 SEPTEMBER 1898 283
BAXTER WILLIAM ANDREW 3 MAY 1903 394
BEATTIE CHARLOTTE ISOBEL 11 NOVEMBER 1912 621
BEATTIE DAVID 4 AUGUST 1907 487
BEATTIE VIOLET ELIZABETH 11 NOVEMBER 1912 620
BEATTIE          
BENSON JANE 3 FEBRUARY 1901 335
BENSON MARTHA 2 OCTOBER 1898 285
BENSON MARY ANNE 7 JANUARY 1894 153
BENSON SAMUEL 5 SEPTEMBER 1897 252
BOGGS ALEXANDER 22 JANUARY 1911 572
BOGGS JOHN ROBERT 19 OCTOBER 1909 533
BOGGS MARTHA MARY 11 AUGUST 1913 643
BOOTH ROBERT GEORGE BARTON 7 APRIL 1895 187
BOOTH WILLIAM JOHN 6 SEPTEMBER 1896 224
BOYLE ANDREW GRAHAM 7 JULY 1895 191
BOYLE ANN JANE 4 DECEMBER 1887 16
BOYLE ELIZABETH 20 OCTOBER 1907 495 20 OCTOBER 1907 495
BOYLE GEORGE 1 JULY 1906 457
BOYLE JOHN JAMES 6 MARCH 1892 107
BOYLE MARGARET 6 JULY 1890 78
BOYLE MARTHA MARY 7 JULY 1889 46
BOYLE MATILDA 4 JUNE 1899 305
BOYLE SARAH MARGARET 6 DECEMBER 1896 232
BOYLE SUSAN 6 NOVEMBER 1893 148
BOYLE WILLIAM DAVID 15 JULY 1900 349
BOYLE WILLIAM DAVID 20 JANUARY 1907 471
BRAIDEN FREDERICK JOHNSON 15 NOVEMBER 1914 675
BRAIDEN JOHN 19 DECEMBER 1909 540
BRAIDEN LESLIE 16 DECEMBER 1915 691
BRAIDEN MARTHA MARY 3 SEPTEMBER 1911 592
CAMPBELL JOHN JAMES 18 SEPTEMBER 1910 564
CAMPBELL MARGARET MURIEL FRANCES 18 SEPTEMBER 1910 563
CAMPBELL ROBERT STEWART 14 SEPTEMBER 1890 83
CARR SAMUEL THOMAS 04 NOVEMBER 1900 331 4 NOVEMBER 1900 331
CARTER ANNIE GERTRUDE 4 MAY 1890 70
CARTER KATHLEEN MARION 7 OCTOBER 1888 32
CLARK DAVID 25 MARCH 1887 22
CLARK ELIZA MARGARET 4 JULY 1890 74
CLARK ELLEN MARY 1 SEPTEMBER 1895 199
CLARK ERNEST JOSEPH 5 MARCH 1893 134
CLARK HERBERT JOHN 7 JANUARY 1900 321
CLARK JAMES 2 NOVEMBER 1902 380
CLARK LESLIE 7 MARCH 1897 240
CLARK MAY 3 MARCH 1895 184
CLARK SARAH JANE 3 SEPTEMBER 1893 143
CLARK WILLIAM HENRY 3 JULY 1898 277
COCHRANE ELIZA 8 FEBRUARY 1889 34
COCHRANE GEORGE ALEXANDER 16 APRIL 1894 163
COCHRANE ISABELLA 18 JULY 1896 222
COCHRANE MARY 30 NOVEMBER 1901 362
COCHRANE ROBERT JOHN 30 OCTOBER 1891 102
CRAIG ROBERT JAMES 19 SEPTEMBER 1909 531
CRAWFORD ANNIE MARY 6 AUGUST 1893 141
CRAWFORD ARTHUR 13 JUNE 1897 246
CRAWFORD DAVID 6 MAY 1888 25
CRAWFORD ELIZA MARGARET 3 JULY 1898 278
CRAWFORD ROBERT 2 SEPTEMBER 1894 178
CRAWFORD THOMAS 7 DECEMBER 1890 88
CRAWFORD WILLIAM 7 OCTOBER 1900 330
CROWE ALEXANDER 5 JUNE 1910 555
CROWE ANDREW 29 APRIL 1909 527
CROWE ANNIE 3 DECEMBER 1905 453
CROWE ELIZABETH 20 FEBRUARY 1910 544
CROWE ELIZABETH 1 JULY 1906 456
CROWE ELIZABETH JANE 5 SEPTEMBER 1897 250
CROWE EVELYN 21 APRIL 1912 602
CROWE GEORGE 20 AUGUST 1911 589
CROWE GEORGE 3 DECEMBER 1899 318
CROWE ISABELLA 4 JANUARY 1903 388
CROWE JOHN 7 APRIL 1907 474
CROWE MARGARET 10 APRIL 1910 548
CROWE MARY ANNE 16 NOVEMBER 1904 430
CROWE MARY JANE 1 NOVEMBER 1908 516
CROWE REBECCA 20 SEPTEMBER 1914 668
CROWE SAMUEL 7 JULY 1907 484
CROWE SARAH ANNE 18 MAY 1913 632
CROWE WILLIAM 1 SEPTEMBER 1901 353
CROWE WILLIAM 7 AUGUST 1904 425
CUDDY ARCHIBALD 5 JUNE 1910 554
CUNNINGHAM ELIZABETH 3 SEPTEMBER 1905 446
CUNNINGHAM JOHN 3 AUGUST 1902 372
CURRY RIBECCA 2 APRIL 1905 437
DEERY CATHERINE 4 DEC. 1887 14
DEERY GEORGE 14 FEBRUARY 1909 524
DEERY ISABELLA 7 APRIL 1907 475
DEERY JOHN 3 SEPTEMBER 1905 447
DEERY MARGARET 1 MAY 1904 414
DEERY MARY 14 SEPTEMBER 1913 645
DEERY STEWART 21 NOVEMBER 1915 690
DEERY WILLIAM 12 JUNE 1910 557
DOHERTY ETHLEEN 11 JULY 1904 423
DOHERTY or GILCHRIST SUSAN 21 MAY 1889 44
DONNELL ALEXANDER 6 MAY 1894 169
DONNELL ANNA MARY 2 AUGUST 1903 402
DONNELL ARMOUR 1 AUGUST 1892 120
DONNELL ARMOUR 10 OCT. 1915 685
DONNELL CATHERINE 4 MARCH 1906 458
DONNELL CATHERINE 3 MAR. 1912 599
DONNELL CHARLES 21 OCTOBER 1895 205
DONNELL DAVID 30 APRIL 1906 453
DONNELL DAVID 6 NOVEMBER 1887 10
DONNELL ELIZABETH 7 DEC. 1913 649
DONNELL JAMES 5 JULY 1908 511
DONNELL JOSEPH 27 MARCH 1904 413
DONNELL JOSEPH 1 JUNE 1890 77
DONNELL JOSEPH 2 APR. 1915 695
DONNELL MARGARET 6 APRIL 1902 364
DONNELL MARIA 7 AUG. 1910 560
DONNELL MARTHA MARY 6 SEPT 1914 665
DONNELL MARY ELIZABETH 27 APR. 1913 628
DONNELL MARY ELLEN 3 DECEMBER 1899 319
DONNELL ROBERT 19 SEP. 1915 683
DONNELL ROBERT 10 OCT 1915 686
DONNELL ROBERT GEORGE 1 SEPT 1912 619
DONNELL SAMUEL 1 MARCH 1908 502
DONNELL SAMUEL 7 FEB. 1915 678
DONNELL SARAH JANE 3 JULY 1910 558
DONNELL THOMAS 6 OCTOBER 1888 31
DONNELL THOMAS 9 APRIL 1899 300
DONNELL THOMAS JAMES 4 DEC. 1913 648
DONNELL WILLIAM 17 JULY 1899 310
DONNELL WILLIAM ALEXANDER 4 DECEMBER 1896 230
DONNELL WILLIAM JOHN 21 FEBRUARY 1909 525
DONNELL WILLIAM JOHN 6 FEB. 1910 543
DUNBAR FREDERICK CHARLES 27 NOVEMBER 1910 570
DUNBAR JANE ELIZABETH 26 APRIL 1914 657
DUNBAR JOHN JAMES 12 DECEMBER 1909 538
DUNCAN ELIZABETH 29 MARCH 1890 67 29 MARCH 1890 67
DUNCAN REBECCA 29 MARCH 1890 66 29 MARCH 1890 66
DUNNAN SARAH ELIZABETH 5 MARCH 1899 290
ELLIS ANDREW 1 MAY 1892 114
ELLIS CATHERINE JANE 21 JANUARY 1900 323
ELLIS JOSEPH 2 OCTOBER 1898 287
ELLIS MARY ANNE 5 MAY 1895 189
ELLIS SAMUEL 4 FEBRUARY 1894 155
ELLIS THOMAS 1 NOVEMBER 1896 227
ELLIS WILLIAM 1 FEBRUARY 1891 91
FEATHERS ANNIE ELLEN 7 FEB. 1896 237
FEATHERS DAVID 3 Aug. 1902 373
FEATHERS ELIZABETH MAUD 4 DEC. 1898 289
FEATHERS JOHN JAMES 14 APR. 1901 341
FEATHERS NORAH FRANCES 6 DEC. 1903 409
FEATHERS SARAH 4 NOV. 1906 463
FERGY ANNE ELIZABETH 1 JULY 1894 173
FERGY BELLA 2 JANUARY 1898 265
FERGY CATHERINE 29 JUNE 1893 139
FERGY FANNIE 2 AUGUST 1903 403
FERGY HENRY 16 MARCH 1906 450
FERGY JANE 5 JULY 1896 221
FERGY JOHN JAMES 3 NOVEMBER 1901 359
FERGY MARY 2 NOVEMBER 1890 86
FERGY MATILDA 5 March 1899 292
FERGY SARAH MARGARET 3 JANUARY 1892 105
FINLEY ANDREW 7 MARCH 1896 213
FINLEY CATHERINE 7 OCTOBER 1894 179
FINLEY HAMILTON 2 SEPTEMBER 1988 29
FINLEY HUGH 2 APRIL 1890 69
FINLEY JAMES 2 OCTOBER 1898 286
FINLEY JOHN CHARLES 5 JULY 1891 96
FINLEY MARY ANN 1 JANUARY 1893 129
FINLEY ROBERT 1 OCTOBER 1893 146
FITZSIMMONS MARTHA ALBERTA MOORE 2 OCTOBER 1910 568
FORDE BELLA JANE 19 OCTOBER 1901 358
FORDE CHARLES ERNEST 31 MARCH 1889 38
FORDE MARY ANN 1 NOVEMBER 1896 228
FORDE SARAH MARGARET 2 SEPTEMBER 1894 177
FORDE WILLIAM JOHN 24 JUNE 1892 119
FOWLER ARCHIBALD 7 JULY 1889 49
FOWLER ELIZABETH 20 NOV. 1906 466
FOWLER JAMES 5 SEPT 1897 253
FOWLER JAMES 6 OCT. 1901 357
FOWLER MARGARET JANE 2 JULY 1893 140
FOWLER MARY 11 JUNE 1891 116
FOWLER MICHAEL JOHN 4 SEPT 1887 4
FOWLER SARAH ELLEN 4 FEB. 1900 324
FOWLER WILLIAM 6 OCT. 1895 203
FULTON ANDREW CECIL 13 AUGUST 1911 588
FULTON ANNIE ELIZABETH 5 FEBRUARY 1888 18
FULTON DORCAS 2 JUNE 1889 45
FULTON FRANCIS MARGARET 1 JUNE 1913 633
FULTON ISABELLA 26 NOVEMBER 1902 383
FULTON ISABELLA MARGURETTA 5 MAY 1895 188
FULTON JANE 3 AUGUST 1890 81
FULTON MARGARET 29 MARCH 1896 216
FULTON ROBERT 2 MARCH 1902 363
FULTON SARAH JANE 2 FEBRUARY 1890 58
FULTON VICTOR 13 OCTOBER 1907 492
FULTON WILLIAM CHARLES 2 JULY 1899 309
GALLAGHER ELIZABETH 5 MARCH 1911 577
GIIMOUR HUGH 2 FEBRUARY 1908 501
GIIMOUR ISABELLA MARY [CRAIG] 8 MARCH 1907 473
GIIMOUR JAMES 26 JUNE 1913 635
GIIMOUR WILLIAM JOHN 14 MAY 1905 439
GIIMOUR WILLIAM JOHN 10 SEPTEMBER 1909 530
GILCHRIST ANGELA 18 AUGUST 1912 617
GILCHRIST GEORGE 4 JULY 1896 220
GILCHRIST JOHN 2 MARCH 1890 63
GILCHRIST JOHN JAMES 23 JUNE 1912 609
GILCHRIST MARIA 5 APRIL 1903 392
GILCHRIST MARION JANE 5 MAY, 1907 479
GILCHRIST MARTHA MARY 24 SEPTEMBER 1915 684
GILCHRIST MATILDA 1 MAY 1898 272
GILCHRIST ROBERT 5 FEBRUARY 1888 19
GILCHRIST ROBERT GEORGE 20 MARCH 1914 656
GILCHRIST SARAH ANNE 2 OCTOBER 1904 428
GILCHRIST SARAH MARGARET 13 JUNE 1909 535
GILCHRIST SUSAN JANE 9 FEBRUARY 1911 574
GILCHRIST WILLIAM GEORGE 28 MARCH 1894 159
GILLESPIE MOSES ROBERT WATSON 6 DECEMBER 1903 410
GLASS ANNIE MARY 7 JUNE 1903 398
GLASS ELIZABETH JANE 18 NOVEMBER 1906 465
GLASS MARGARET EMILY 15 DECEMBER 1912 622
GLASS SARAH ISABELLA 7 NOVEMBER 1909 536
GLASS WILLIAM JOHN 1 MARCH 1903 390
GORDON JOHN JAMES 10 FEBRUARY 1889 35
GORMLEY ANDREW 3 NOVEMBER 1889 55
GORMLEY ISABELLA 1 MARCH 1891 92
GORMLEY ISABELLA 4 SEPTEMBER 1892 125
GORMLEY JOHN 4 AUGUST 1895 195
GORMLEY MARGARET 2 SEPTEMBER 1899 314
GORMLEY SAMUEL 29 JULY 1902 371
GORMLEY WILLIAM 1 OCTOBER 1893 145
GRAHAM ANNA MARY 20 NOVEMBER 1914 677
GRAHAM KATHERINE 19 DECEMBER 1907 496
GRAHAM WILLIAM THOMAS 19 APRIL 1911 601
HAMILTON ANABELLA 5 JUNE 1904 419
HAMILTON ANDREW GUYON 7 JUNE 1903 399
HAMILTON ELIZABETH 10 JUNE 1901 347
HAMILTON ELIZABETH MARY 2 OCTOBER 1910 566
HAMILTON FRANCES WINNIFRED 6 JUNE 1915 681
HAMILTON FRANCIS ALEXANDER 2 OCTOBER 1910 567
HAMILTON FREDERICK CHARLES 3 APRIL 1898 267
HAMILTON HUGH HENDERSON 9 JANUARY 1914 651
HAMILTON ISABELLA FLORENCE 1 APRIL 1900 325
HAMILTON ISABELLA JANE 2 SEPTEMBER 1894 176
HAMILTON JAMES 5 FEBRUARY 1894 156
HAMILTON JAMES 7 NOVEMBER 1897 261
HAMILTON JOHN JAMES 1 DECEMBER 1907 495
HAMILTON JOHN JAMES 26 MARCH 1911 580
HAMILTON JOSEPH ALBERT 6 AUGUST 1905 444
HAMILTON JOSEPH ALEXANDER 7 OCTOBER 1906 460
HAMILTON LIZZIE JANE 4 JUNE 1905 441
HAMILTON MATTHEW JAMES 8 MARCH 1908 503
HAMILTON MILLER 7 FEBRUARY 1904 412
HAMILTON MILLER 17 DECEMBER 1911 597
HAMILTON ROBERT WESLEY 3 AUGUST 1913 639
HAMILTON SAMUEL 3 NOVEMBER 1901 360
HAMILTON SARAH BEATRICE 5 JUNE 1910 553
HAMILTON WALTER 30 MARCH 1909 634
HAMILTON WILLIAM SCOTT 5 MARCH 1899 291
HAMILTON WILLIAM THOMAS 6 AUGUST 1899 311
HARGAN ALEXANDER 16 MARCH 1908 505
HARGAN ARMOUR 16 MARCH 1908 504
HARGAN JANE 3 AUGUST 1902 374
HARGAN JOHN 15 MAY 1910 552
HARGAN KATHLEEN 15 MAY 1911 583
HARGAN MATILDA 2 DECEMBER 1906 468
HARGAN WILLIAM GEORGE 11 JULY 1913 637
HARROFE SARAH 5 JUNE 1904 418
HARVEY JOHN 1 SEPTEMBER 1895 198
HARVEY WILLIAM THOMAS 5 DECEMBER 1897 263
HEGARTY CHARLES 6 JANUARY 1901 334
HEGARTY EDWARD 16 DECEMBER 1902 385
HEGARTY ELIZA JANE 24 MAY 1896 219
HEGARTY ELIZA MARGARET 4 OCTOBER 1891 99
HEGARTY ELIZABETH 3 OCTOBER 1897 255
HEGARTY GEORGE 7 MAY 1899 301
HEGARTY MABEL 2 JULY 1905 443
HEGARTY MARIA 1 APRIL 1894 162
HEGARTY MINNIE 1 MAY 1910 549
HEGARTY ROBERT 19 JANUARY 1908 498
HEGARTY SADIE 13 JUNE 1897 245
HEGARTY WILLIAM JAMES 5 FEBRUARY 1893 130
HEMPTON BARBARA 5 JUNE 1910 556
HEMPTON JAMES 20 MARCH 1895 186
HEMPTON JOHN 3 JANUARY 1909 521
HEMPTON MARGARET 16 DECEMBER 1895 209
HEMPTON SAMUEL 1 AUGUST 1912 612
HEMPTON WILLIAM 14 MARCH 1913 624
HIDES JOHN JAMES 1 SEPTEMBER 1895 200
HIDES JOSEPH 2 DECEMBER 1893 150
HIDES JOSEPH 13 JUNE 1897 247
HIDES SAMUEL 6 AUGUST 1899 312
HIDES STEWART 14 APRIL 1901 339
HILL ANNIE 27 MARCH 1895 185
HILL ELLEN HUTCHINSON EILEEN 19 APRIL 1914 660
HILL JOSEPH 29 OCTOBER 1891 101
HILL MARIA 5 MAY 1889 41
HILL MATILDA ELLEN 28 NOVEMBER 1901 361
HILL SAMUEL 6 JULY 1890 80
HILL SARAH 7 APRIL 1889 39
HILL SARAH GEORGINA 1 JANUARY 1911 571
HILL SARAH JANE 1 DECEMBER 1892 126
HODGETT FREDERICK 1 APRIL 1906 451
HUMPHREY ALEXANDER 2 JUNE 1912 606
HUMPHREY THOMAS 19 APRIL 1914 661
HURST EDITH 7 MAY 1891 95
HURST EMILY MARY 5 AUGUST 1888 28
HURST GEORGE 1 SEPTEMBER 1895 197
HYNDMAN EDIIH 15 NOVEMBER 1902 381
HYNDMAN ELIZABETH 7 AUGUST 1898 279
HYNDMAN HENRY 20 JUNE 1909 537
HYNDMAN JOHN 1 APRIL 1894 161
HYNDMAN MARGARET JANE 7 JULY 1907 485
HYNDMAN RACHAEL 7 JANUARY 1900 322
HYNDMAN SAMUEL 14 SEPTEMBER 1890 82
HYNDMAN THOMAS 3 APRIL 1892 110
HYNDMAN WILLIAM JOSEPH 3 NOVEMBER 1895 206
JAMISON ANNA MARIA 11 JUNE 1903 400
JAMISON ELIZABETH 19 JULY 1908 512
JAMISON ELLEN MARIA 5 NOVEMBER 1905 451
JAMISON JOHN 6 SEPTEMBER 1896 225
JAMISON MARGARET 29 AUGUST 1889 52
JAMISON MARY 5 MARCH 1899 294
JAMISON THOMAS 4 FEBRUARY 1894 154
JAMISON THOMAS 11 JUNE 1903 401
JAMISON WILLIAM 1 FEBRUARY 19C3 389
JOHNSTON ELIZABETH GERTRUDE 5 MAY 1901 345
JOHNSTON ETHEL MARGARET 3 AUGUST 1904 424
JOHNSTON MARY ADELINE 7 OCTOBER 1906 462
JOHNSTON WILLIAM EDWARD 4 MAY 1902 366
KERR CAROLINE ELLEN 6 MAY 1894 167
KERR ROBERT 3 JANUARY 1892 103
KERR SARAH MARGARET 5 SEPTEMBER 1897 249
KING GEORGE 21 SEPTEMBER 1888 30
KYLE MARSHA ? NOVEMBER 1887 1887
KYLE MATTHEW 6 MAY 1888 24
LUCAS JOHN 12 NOVEMBER 1905 452
LUCAS MATILDA 6 MAY 1888 26
LUCAS MATILDA 1 MAY 1904 415
LUCAS SARAH ELIZA 26 JANUARY 1908 500
LYNES JAMES 30 AUGUST 1908 513
MACKEY CATHERINE 5 MAY 1904 417
MACKEY ELIZABETH 25 NOVEMBER 1906 467
MACKEY MARGARETTA 26 FEBRUARY 1915 679
MACKEY SAMUEL THOMAS 1 JULY 1912 611
MACKEY SUSANNA 7 SEPTEMBER 1902 375
MAGUIRE ROBERT JAMES 7 AUGUST 1910 561
MARKS MARY FLORENCE MAUD 5 SEPTEMBER 1897 248
MARKS WILLIAM FREDERICK WATERS 16 JUNE 1901 348
MCBETH MATILDA MARY 2 OCT. 1887 5
MCBETH REBECCA 4 MAY 1890 73
MCBETH SAMUEL 3 APR. 1892 111
MCCAUSLAND BELLA JANE 3 OCT. 1897 256
MCCAUSLAND ISOBELLA CATHERINE 24 DEC. 1896 234
MCCAUSLAND JOHN 1 FEB. 1891 90
MCCAUSLAND JOHN JAMES 1 MAY 1898 270
MCCAUSLAND MARGARET FRANCES 7 MAY 1893 137
MCCAUSLAND MARTHA MARY 3 MAY 1891 94
MCCAUSLAND MARY 4 AUG. 1889 51
MCCAUSLAND REBECCA EDITH 7 JUNE 1899 306
MCCAUSLAND REBECCA EDITH 4 SEP. 1895 201
MCCAUSLAND ROBERT MARSHALL 5 AUG. 1894 174
MCCAUSLAND SARAH JANE 2 OCT. 1887 8
MCCAUSLAND THOMAS 5 MAR. 1893 133
McCLINTOCK ELIZA JANE 2 DECEMBER 1894 183
McCLINTOCK JAMES 2 AUGUST 1891 97
McCLUNG ALICE 2 NOVEMBER 1890 85
McCLUNG FANNY MARY 13 DECEMBER 1896 233
McCLUNG JANE 3 SEPTEMBER 1893 144
McCONNELL ELIZABETH 2 NOVEMBER 1902 378
McCONNELL GEORGE 4 SEPTEMBER 1910 562
McCONNELL JOHN 1 OCTOBER 1897 254
McCONNELL MARGARET JANE 9 APRIL 1899 297
McCONNELL MOSES 4 DECEMBER 1904 432
McCONNELL REBECCA 7 JUNE 1908 510
McCONNELL ROBERT 14 APRIL 1901 340
McCOURT ELIZABETH 25 MARCH 1888 21
McFARLAND EDWARD 2 APRIL 1915 697
McGEE / MAGEE GEORGE FREDERICK 21 AUGUST 1895 196
McGEE / MAGEE JOHN JAMES 19 APRIL 1892 112
McGEE / MAGEE ROBERT HENRY VANCE 18 OCTOBER 1896 226
McGEE / MAGEE ROBERT WILLIAM 6 MAY 1894 168
McGLINCHY WILLIAM 15 FEBRUARY 1890 60
McGORMAN ANNE ISABELLA 26 MARCH 1893 135
McGORMAN ELIZABETH MARY 5 MARCH 1899 295
McGORMAN EMILY MARY 30 MARCH 1890 68
McGORMAN FRANCES 27 OCTOBER 1891 100
McGORMAN REBECCA MARGARET 5 JANUARY 1896 212
McGORMAN SARAH 2 OCTOBER 1887 6
McGORMAN WILLIAM HENRY 16 DECEMBER 1900 332
McKEE ALBERT VALENTINE 4 JUNE 1911 585
McKEE ARTHUR WALTER 5 JUNE 1904 420
McKEE FRANCES JOSEPHINE 20 MAY 1906 454
McKEE FREDERICK LEWIS 7 JUNE 1908 509
McKEE PERCY ALEXANDER 16 MAY 1909 532
MCKELVEY DORA 25 APR. 1913 630
MCKELVEY GEORGE 27 AUG. 1899 313
MCKELVEY LIZZIE 6 MAR. 1892 106
MCKELVEY MARGARET JANE 3 JULY 1887 3
MCKELVEY MARTHA 21 SEPT 1911 593
MCKELVEY MARTHA ANNE 27 SEPT 1896 226
MCKELVEY SAMUEL ALEXANDER 6 JAN. 1889 33
MCKELVEY WILLIAM 5 JUNE 1898 274
MCMASTER ALEXANDER 4 DEC. 1904 431
MCMASTER ELIZABETH 3 JULY 1887 1
MCMASTER JAMES 3 NOV. 1889 54
MCMASTER JOHN 3 JAN. 1892 104
MCMASTER MARGARET 4 MAR. 1894 158
MCMASTER ROBERT 5 OCT. 1902 377
MCMASTER SAMUEL 12 MAY 1907 480
MCMASTER WILLIAM THOMAS 9 APR. 1899 299
McSWIGGAN ROBERT JOHN 29 AUGUST 1914 664
MEHAFFY JAMES 1 OCTOBER 1911 594
MEHAFFY SARAH AGNES ELIZABETH 16 JANUARY 1914 652
MELLON EDITH HARRIET 17 MAY 1908 508
MELLON RICHARD DELMEGE 17 AUGUST 1913 644
MILLER HERBERT WILLIAM 9 JULY 1904 422
MILLER IRENE PHYLLIS MURIEL 21 APRIL 1901 342
MONTGOMERY JOSEPH 1 DECEMBER 1889 56
MOORE DAVID 1 MAY 1904 416
MOORE EILEEN ISABELLA 25 APRIL 1909 526
MOORE MARY JANE 9 APRIL 1899 298
MOORE SARAH 1 DECEMBER 1895 207
MOORHEAD ALEXANDER 4 MARCH 1888 20
MOORHEAD ANNIE 15 NOVEMBER 1902 382
MOORHEAD CATHERINE 20 FEBRUARY 1894 157
MOORHEAD CATHERINE ELIZABETH 19 JULY 1914 658
MOORHEAD ELIZABETH 1 MAY 1892 113
MOORHEAD JAMES ALEXANDER 4 JUNE 1911 584
MOORHEAD JOHN JAMES 29 MAY 1899 303
MOORHEAD JOSEPH 5 NOVEMBER 1897 259
MOORHEAD MARGARET 2 MAY 1909 529
MOORHEAD MARGARET M 2 MARCH 1890 61
MOORHEAD MARTHA 5 MARCH 1905 436
MOORHEAD MARY ELLEN 29 MARCH 1896 214
MOORHEAD ROBERT 13 MARCH 1914 654
MOORHEAD WILLIAM 4 AUGUST 1901 352
MORROW GEORGE 6 MARCH 1892 108
MORROW HENRY 5 NOVEMBER 1887 15
MORROW REBECCA 4 MAY 1890 71
MOWBRAY ANNETTE KATHLEEN HAMILTON 4 SEPTEMBER 1898 284
MOWBRAY ELIZABETH FLORENCE 4 JANUARY 1903 386
MOWBRAY LETITIA ELLEN 7 JULY 1895 192
MOWBRAY WILLIAM GEORGE 7 MARCH 1897 241
MURDOCK JAMES 5 MARCH 1899 293
MURDOCK JOHN 19 APRIL 1914 662
MURDOCK MARTHA 12 APRIL 1907 476
MURDOCK MARY ANNE 4 AUGUST 1912 613
MURDOCK REBECCA 7 NOVEMBER 1909 534
NELSON ANDREW 14 JUNE 1893 138
NELSON MATTHEW 5 FEBRUARY 1888 17
NELSON ROSANNA 4 MAY 1890 72
NELSON WILLIAM 1 MAY 1892 115
NELSON WILLIAM 19 JUNE 1891 117
NICHOL MARGARET JANE 6 NOVEMBER 1893 149
NICKLE SARAH GEORGINA 17 MAY 1897 244
NOBLE MATILDA 28 APRIL 1900 327
NOBLE SAMUEL 15 OCTOBER 1897 258
NOBLE SAMUEL 28 APRIL 1900 326
NOBLE WILLIE 30 JULY 1895 194
